- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 27, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
19 | +27 | -11.18 | 9.52 | 9.52 |
4 | +21 | -14.52 | 4.13 | 2.76 |
21 | +23 | -9.33 | 15.14 | 15.14 |
10 | +16 | -9.92 | 13.05 | 8.70 |
50 | +20 | -13.16 | 5.81 | 3.87 |
13 | +15 | -9.22 | 15.56 | 15.56 |
39 | +23 | -11.09 | 9.75 | 9.75 |
1 | +1 | -2.25 | 88.75 | 29.58 |
78 | +43 | -14.32 | 4.35 | 4.35 |
Total
Rounds: 22Weighting: 7.33
Total (w) Points: 99.23
13.53