- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
19 | +27 | -11.18 | 9.54 | 9.54 |
4 | +21 | -14.40 | 4.26 | 2.84 |
21 | +23 | -9.31 | 15.19 | 15.19 |
10 | +16 | -9.81 | 13.42 | 8.95 |
50 | +20 | -13.13 | 5.85 | 3.90 |
13 | +15 | -9.23 | 15.50 | 15.50 |
39 | +23 | -11.07 | 9.79 | 9.79 |
1 | +1 | -2.28 | 88.16 | 29.39 |
78 | +43 | -14.38 | 4.28 | 4.28 |
Total
Rounds: 22Weighting: 7.33
Total (w) Points: 99.37
13.55