- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 22, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
54 | +30 | -14.68 | 3.59 | 3.59 |
21 | +11 | -15.61 | 2.84 | 0.95 |
23 | +11 | -11.56 | 7.81 | 5.21 |
61 | +27 | -16.64 | 2.19 | 1.46 |
13 | +11 | -9.80 | 12.13 | 12.13 |
36 | +24 | -15.29 | 3.07 | 2.05 |
10 | +6 | -8.11 | 18.53 | 12.35 |
9 | +7 | -14.31 | 3.93 | 0.44 |
25 | +10 | -11.78 | 7.39 | 4.93 |
Total
Rounds: 18Weighting: 5.78
Total (w) Points: 43.09
7.46