- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
4 | +12 | -8.73 | 14.91 | 14.91 |
46 | +25 | -12.98 | 5.47 | 5.47 |
1 | +2 | -6.58 | 27.14 | 9.05 |
12 | +7 | -9.52 | 13.00 | 8.67 |
25 | +23 | -10.26 | 10.82 | 10.82 |
55 | +22 | -14.03 | 4.21 | 2.81 |
21 | +18 | -12.10 | 6.83 | 6.83 |
15 | +11 | -8.75 | 15.78 | 10.52 |
25 | +11 | -10.55 | 10.05 | 6.70 |
8 | +2 | -7.75 | 20.25 | 13.50 |
Total
Rounds: 23Weighting: 7.67
Total (w) Points: 89.27
11.64