- Division:NAIA
- School Year:First Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
7 | +8 | -3.89 | 53.18 | 53.18 |
66 | +7 | -7.76 | 20.22 | 20.22 |
49 | +12 | -8.57 | 16.48 | 16.48 |
19 | +11 | -6.46 | 27.96 | 27.96 |
23 | +9 | -5.30 | 37.37 | 37.37 |
27 | +17 | -5.58 | 34.86 | 34.86 |
| Win | 3Up | 0.00 | 33.81 | 3.76 |
| Loss | 3Dn | 0.00 | 22.30 | 2.48 |
| Loss | 3Dn | 0.00 | 24.17 | 2.69 |
10 | +2 | -5.21 | 38.17 | 38.17 |
39 | +13 | -5.37 | 23.29 | 23.29 |
15 | +2 | -5.88 | 26.03 | 8.68 |
Total
Rounds: 28Weighting: 8.67
Total (w) Points: 269.13
31.05