- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
26 | +53 | -24.04 | 0.54 | 0.54 |
23 | +47 | -26.59 | 0.29 | 0.19 |
29 | +21 | -24.54 | 0.48 | 0.16 |
22 | +21 | -23.50 | 0.62 | 0.21 |
3 | +26 | -16.85 | 3.28 | 2.18 |
4 | +21 | -18.98 | 1.92 | 1.28 |
16 | +32 | -24.28 | 0.51 | 0.34 |
12 | +27 | -22.62 | 0.77 | 0.52 |
57 | +36 | -27.04 | 0.26 | 0.17 |
31 | +17 | -25.02 | 0.42 | 0.14 |
56 | +35 | -22.32 | 0.84 | 0.56 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 6.30
0.94