- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Apr 27, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
29 | +13 | -10.33 | 9.92 | 6.61 |
218 | +23 | -14.17 | 3.79 | 2.53 |
41 | +11 | -14.92 | 3.14 | 1.05 |
73 | +20 | -11.84 | 6.79 | 6.79 |
17 | +4 | -10.09 | 10.52 | 3.51 |
15 | +9 | -16.94 | 1.90 | 0.63 |
25 | +7 | -11.17 | 8.04 | 2.68 |
38 | +12 | -14.91 | 2.37 | 0.79 |
29 | +6 | -8.23 | 16.74 | 11.16 |
69 | +16 | -12.17 | 6.26 | 4.17 |
Total
Rounds: 16Weighting: 5.33
Total (w) Points: 39.93
7.49