- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Apr 27, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
4 | +6 | -7.56 | 19.82 | 13.21 |
27 | +17 | -13.00 | 5.09 | 3.39 |
5 | +9 | -9.17 | 13.26 | 4.42 |
33 | +7 | -14.56 | 3.44 | 1.15 |
74 | +13 | -10.25 | 10.12 | 6.75 |
13 | +16 | -9.98 | 10.83 | 7.22 |
22 | +13 | -8.89 | 14.23 | 9.49 |
51 | +13 | -11.12 | 8.14 | 5.43 |
11 | +9 | -10.54 | 9.41 | 6.27 |
13 | +4 | -10.31 | 9.95 | 6.64 |
2 | -1 | -3.77 | 51.18 | 22.75 |
Total
Rounds: 20Weighting: 6.44
Total (w) Points: 86.71
13.46