- Division:NCAA Division III
- School Year:Second Year
National Rank
Last updated: Feb 25, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
81 | +22 | -16.66 | 2.04 | 1.36 |
19 | +27 | -16.41 | 2.17 | 1.45 |
6 | +7 | -12.89 | 5.23 | 1.74 |
29 | +10 | -18.39 | 1.32 | 0.44 |
20 | +12 | -17.38 | 1.70 | 0.57 |
21 | +14 | -24.26 | 0.30 | 0.10 |
11 | +9 | -14.62 | 3.39 | 1.13 |
4 | +6 | -8.47 | 15.77 | 5.26 |
10 | +24 | -26.10 | 0.19 | 0.02 |
49 | +17 | -24.59 | 0.28 | 0.09 |
6 | +4 | -8.95 | 14.00 | 4.67 |
14 | +13 | -20.72 | 0.74 | 0.25 |
Total
Rounds: 14Weighting: 4.44
Total (w) Points: 17.07
3.84