- Division:NAIA
- School Year:First Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
51 | +28 | -14.29 | 3.95 | 3.95 |
13 | +11 | -8.24 | 17.91 | 17.91 |
9 | +19 | -11.96 | 7.06 | 4.71 |
33 | +22 | -11.97 | 7.06 | 4.71 |
47 | +30 | -15.79 | 2.71 | 2.71 |
35 | +24 | -13.30 | 5.06 | 3.37 |
46 | +21 | -12.80 | 5.73 | 3.82 |
47 | +9 | -16.32 | 2.37 | 0.79 |
12 | +4 | -11.18 | 8.60 | 2.87 |
40 | +10 | -17.03 | 1.99 | 0.66 |
19 | +5 | -12.31 | 6.48 | 2.16 |
Total
Rounds: 21Weighting: 7.00
Total (w) Points: 47.66
6.81