- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
4 | +27 | -15.37 | 4.74 | 4.74 |
11 | +16 | -19.54 | 1.67 | 0.56 |
3 | +4 | -12.07 | 10.83 | 3.61 |
2 | +19 | -13.35 | 7.86 | 5.24 |
4 | +10 | -15.85 | 4.21 | 1.40 |
7 | +21 | -16.04 | 4.01 | 2.67 |
2 | +18 | -11.23 | 13.35 | 8.90 |
91 | N/A | -15.16 | 1.25 | 0.83 |
14 | +11 | -19.02 | 1.90 | 0.63 |
2 | +7 | -13.59 | 7.41 | 2.47 |
5 | +10 | -14.26 | 6.26 | 2.09 |
Total
Rounds: 16Weighting: 5.67
Total (w) Points: 33.15
5.85