- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Apr 20, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
18 | +8 | -13.48 | 7.61 | 2.54 |
68 | +26 | -17.72 | 2.64 | 1.76 |
17 | +12 | -10.24 | 17.10 | 11.40 |
11 | +12 | -8.77 | 24.74 | 16.50 |
34 | +18 | -13.94 | 6.79 | 4.53 |
48 | +20 | -11.78 | 11.65 | 11.65 |
3 | +14 | -12.37 | 10.04 | 10.04 |
27 | +23 | -14.00 | 6.69 | 4.46 |
22 | +12 | -13.83 | 6.98 | 4.65 |
75 | +29 | -11.91 | 11.27 | 7.51 |
Total
Rounds: 22Weighting: 7.00
Total (w) Points: 75.03
10.72