- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Apr 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
43 | +14 | -14.75 | 3.29 | 1.10 |
53 | +14 | -13.62 | 4.36 | 1.45 |
20 | +7 | -9.30 | 12.84 | 8.56 |
39 | +29 | -17.38 | 1.70 | 0.76 |
42 | +20 | -12.55 | 5.70 | 3.80 |
8 | +4 | -10.91 | 8.58 | 5.72 |
33 | +18 | -14.89 | 3.17 | 2.11 |
33 | +15 | -13.22 | 4.81 | 3.21 |
24 | +8 | -14.86 | 3.20 | 1.07 |
Total
Rounds: 15Weighting: 4.78
Total (w) Points: 27.77
5.81