- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: May 21, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
43 | N/A | -18.01 | 1.45 | 0.97 |
61 | +22 | -16.21 | 2.28 | 1.52 |
43 | +14 | -14.74 | 3.29 | 1.10 |
53 | +14 | -13.65 | 4.32 | 1.44 |
20 | +7 | -9.18 | 13.21 | 8.80 |
39 | +29 | -17.17 | 1.79 | 0.80 |
42 | +20 | -12.37 | 5.96 | 3.97 |
8 | +4 | -10.85 | 8.70 | 5.80 |
33 | +18 | -14.65 | 3.37 | 2.25 |
33 | +15 | -13.24 | 4.79 | 3.19 |
24 | +8 | -14.95 | 3.12 | 1.04 |
Total
Rounds: 19Weighting: 6.11
Total (w) Points: 30.88
5.05