- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
6 | +16 | -10.93 | 6.56 | 4.38 |
35 | +21 | -12.36 | 5.97 | 3.98 |
19 | +22 | -17.07 | 1.84 | 1.23 |
34 | +15 | -15.14 | 2.98 | 0.99 |
50 | +16 | -19.50 | 1.00 | 0.33 |
17 | +21 | -15.99 | 2.41 | 1.61 |
79 | +30 | -19.43 | 1.02 | 0.68 |
47 | +13 | -16.33 | 2.21 | 0.74 |
50 | +18 | -17.30 | 1.74 | 1.16 |
50 | +14 | -18.63 | 1.24 | 0.41 |
44 | +19 | -23.15 | 0.40 | 0.13 |
77 | +13 | -13.89 | 4.07 | 2.71 |
Total
Rounds: 19Weighting: 6.33
Total (w) Points: 18.35
2.90