- Division:NCAA Division III
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
143 | +14 | -6.48 | 25.98 | 34.64 |
8 | +8 | -8.69 | 14.94 | 9.96 |
3 | E | -6.74 | 24.30 | 8.10 |
14 | +1 | -5.84 | 30.44 | 30.44 |
34 | +12 | -11.56 | 7.30 | 4.87 |
12 | +4 | -7.22 | 21.59 | 14.39 |
22 | +13 | -10.88 | 8.65 | 5.77 |
20 | +9 | -7.92 | 18.13 | 12.09 |
13 | +3 | -4.91 | 38.48 | 38.48 |
3 | -1 | -4.51 | 42.49 | 28.33 |
8 | +3 | -5.07 | 36.98 | 24.65 |
Total
Rounds: 25Weighting: 8.33
Total (w) Points: 211.71
25.41