- Division:NAIA
- School Year:Second Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
17 | +18 | -7.62 | 20.93 | 20.93 |
36 | +15 | -6.10 | 30.61 | 30.61 |
26 | +8 | -4.36 | 47.29 | 47.29 |
16 | -1 | -4.24 | 48.72 | 48.72 |
1 | -4 | 0.03 | 141.53 | 141.53 |
8 | +4 | -3.63 | 56.72 | 56.72 |
2 | -5 | -2.55 | 74.22 | 74.22 |
4 | -1 | -3.81 | 54.22 | 54.22 |
3 | +2 | -3.12 | 64.45 | 64.45 |
21 | +8 | -5.89 | 32.26 | 32.26 |
80 | +22 | -8.37 | 11.00 | 11.00 |
14 | -3 | -4.76 | 42.77 | 42.77 |
Total
Rounds: 36Weighting: 12.00
Total (w) Points: 624.71
52.06