Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Dalton State | 94.25 |
| #2 | Keiser | 88.82 |
| #3 | SCAD Savannah | 82.17 |
| #4 | Marian (IN) | 73.83 |
| #5 | SCAD Atlanta | 69.84 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 86.98 | |
| #2 | 70.85 | |
| #3 | 61.38 | |
| #4 | 54.88 | |
| #5 | 49.94 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.