Clippd USA Ltd
mail: support@clippd.io
Rank | Team | Avg (w)Pts |
---|---|---|
#1 | Ole Miss | 93.21 |
#2 | Arizona State | 82.11 |
#3 | Auburn | 80.15 |
#4 | Oklahoma | 78.77 |
#5 | Texas | 74.75 |
Rank | Team | Avg (w)Pts |
---|---|---|
#1 | Stanford | 95.38 |
#2 | Arkansas | 92.88 |
#3 | South Carolina | 77.73 |
#4 | Southern California | 77.66 |
#5 | Texas | 70.11 |
Rank | Player | Avg (w)Pts |
---|---|---|
#1 | 114.51 | |
#2 | 113.47 | |
#3 | 107.29 | |
#4 | 101.14 | |
#5 | 90.92 |
Rank | Player | Avg (w)Pts |
---|---|---|
#1 | 96.79 | |
#2 | 95.91 | |
#3 | 81.74 | |
#4 | 78.44 | |
#5 | 77.51 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.