Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Stanford | 115.13 |
| #2 | Southern California | 87.23 |
| #3 | Oregon | 71.88 |
| #4 | Texas A&M | 71.88 |
| #5 | Auburn | 71.82 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 86.55 | |
| #2 | 84.05 | |
| #3 | 82.17 | |
| #4 | 81.86 | |
| #5 | 76.60 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.