Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Grand Valley State | 79.22 |
| #2 | Lee | 77.98 |
| #3 | Central Oklahoma | 61.57 |
| #4 | West Florida | 59.37 |
| #5 | Florida Southern | 58.25 |
Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Wingate | 61.58 |
| #2 | DBU | 55.29 |
| #3 | Anderson (SC) | 52.37 |
| #4 | Findlay | 51.62 |
| #5 | Grand Valley State | 47.92 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 50.34 | |
| #2 | 48.88 | |
| #3 | 48.24 | |
| #4 | 48.07 | |
| #5 | 48.01 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 59.74 | |
| #2 | 58.02 | |
| #3 | 48.43 | |
| #4 | 46.53 | |
| #5 | 38.24 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.