Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Florida Southern | 76.55 |
| #2 | West Florida | 76.35 |
| #3 | Lee | 74.80 |
| #4 | Wingate | 72.18 |
| #5 | Grand Valley State | 68.29 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 65.01 | |
| #2 | 62.50 | |
| #3 | 60.88 | |
| #4 | 59.58 | |
| #5 | 58.69 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.