Rank | Team | Avg (w)Pts |
---|---|---|
#45 | Gannon | 28.22 |
#60 | Pitt-Johnstown | 24.58 |
#70 | West Chester | 22.37 |
#72 | ![]() IUP | 22.12 |
#90 | ![]() California (PA) | 19.79 |
Rank | Player | Avg (w)Pts |
---|---|---|
#21 | 50.59 | |
#112 | 25.98 | |
#128 | 25.06 | |
#137 | 24.49 | |
#165 | 22.76 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.