Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Emory | 122.04 |
| #2 | Kenyon | 118.73 |
| #3 | Carnegie Mellon | 113.07 |
| #4 | Huntingdon | 102.87 |
| #5 | Illinois Wesleyan | 100.21 |
Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Emory | 123.81 |
| #2 | New York | 89.74 |
| #3 | Carnegie Mellon | 72.02 |
| #4 | Williams | 66.91 |
| #5 | Middlebury | 66.63 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 104.89 | |
| #2 | 99.76 | |
| #3 | 96.42 | |
| #4 | 81.15 | |
| #5 | 73.65 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 110.43 | |
| #2 | 76.18 | |
| #3 | 74.53 | |
| #4 | 71.91 | |
| #5 | 70.91 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.