Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Huntingdon | 103.57 |
| #2 | Sewanee | 83.76 |
| #3 | Mary Hardin-Baylor | 81.54 |
| #4 | Carnegie Mellon | 81.11 |
| #5 | Methodist | 80.07 |
Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Emory | 120.94 |
| #2 | New York | 93.51 |
| #3 | Carnegie Mellon | 90.75 |
| #4 | Williams | 72.45 |
| #5 | Amherst | 67.72 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 100.62 | |
| #2 | 81.02 | |
| #3 | 75.20 | |
| #4 | 72.61 | |
| #5 | 71.86 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 98.56 | |
| #2 | 90.76 | |
| #3 | 80.85 | |
| #4 | 76.85 | |
| #5 | 67.55 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.