Rank | Team | Avg (w)Pts |
|---|---|---|
| #5 | Pomona-Pitzer | 62.18 |
| #8 | Clarem-Mudd-Scripps | 46.06 |
| #12 | Redlands | 34.65 |
| #17 | Mary Hardin-Baylor | 30.16 |
| #25 | UC Santa Cruz | 19.69 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #7 | 63.98 | |
| #9 | 62.66 | |
| #27 | 45.79 | |
| #33 | 41.39 | |
| #34 | 40.17 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.