
Lincoln MemorialLincoln Memorial University

- Division:NCAA Division II
- Conference:South Atlantic Conference
- Region:South - DII
- Head Coach:
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
9 | +56 | -3.27 | 38.35 | 38.35 |
| Win | 2-1-2 | 0.00 | 49.79 | 5.53 |
| Loss | 1-3-1 | 0.00 | 26.02 | 2.89 |
2 | +24 | -1.96 | 57.61 | 57.61 |
6 | +18 | -4.10 | 29.53 | 29.53 |
4 | +45 | -5.22 | 20.80 | 13.87 |
10 | +45 | -4.88 | 23.16 | 23.16 |
1 | +51 | -3.81 | 32.34 | 32.34 |
4 | +43 | -1.78 | 61.09 | 61.09 |
4 | +21 | -3.09 | 40.56 | 27.04 |
13 | +51 | -6.73 | 13.01 | 13.01 |
7 | +42 | -5.26 | 20.57 | 20.57 |
11 | +62 | -5.10 | 21.63 | 21.63 |
4 | +29 | -6.02 | 16.23 | 16.23 |
Total
Rounds: 36Weighting: 11.56
Total (w) Points: 362.85
31.40