
PSU-AbingtonPenn State University Abington

Men
Date Generated: Jun 21, 2026
- Division:NCAA Division III
- Conference:United East Conference
- Region:Region III - (M) DIII
- Head Coach:
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
6 | +92 | -16.75 | 0.99 | 0.66 |
2 | +65 | -15.71 | 1.38 | 0.46 |
4 | +55 | -18.53 | 0.57 | 0.19 |
1 | +60 | -16.46 | 1.09 | 0.12 |
16 | +81 | -14.13 | 2.26 | 1.50 |
15 | +63 | -18.08 | 0.66 | 0.22 |
7 | +56 | -18.21 | 0.63 | 0.21 |
10 | +73 | -21.15 | 0.25 | 0.08 |
6 | +96 | -17.23 | 0.86 | 0.57 |
8 | +60 | -19.22 | 0.46 | 0.15 |
Total
Rounds: 13Weighting: 4.11
Total (w) Points: 4.17
1.02