SusquehannaSusquehanna University
- Division:NCAA Division III
- Conference:Landmark Conference
- Region:Region III - (M) DIII
- Head Coach:
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
8 | +64 | -11.92 | 4.51 | 3.00 |
2 | +75 | -11.85 | 4.60 | 3.07 |
6 | +49 | -13.46 | 2.79 | 0.93 |
1 | +29 | -8.17 | 14.51 | 4.84 |
7 | +45 | -9.64 | 9.17 | 6.11 |
5 | +49 | -9.42 | 9.84 | 6.56 |
12 | +52 | -9.95 | 8.33 | 5.55 |
12 | +95 | -11.74 | 4.76 | 3.18 |
5 | +26 | -9.89 | 8.49 | 5.66 |
3 | +13 | -7.36 | 18.69 | 6.23 |
1 | +13 | -6.79 | 22.34 | 7.45 |
3 | E | -6.48 | 24.61 | 16.40 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 68.97
10.35