SusquehannaSusquehanna University
- Division:NCAA Division III
- Conference:Landmark Conference
- Region:Region III - (M) DIII
- Head Coach:
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
8 | +64 | -11.90 | 4.53 | 3.02 |
2 | +75 | -11.85 | 4.59 | 3.06 |
6 | +49 | -13.45 | 2.79 | 0.93 |
1 | +29 | -8.20 | 14.41 | 4.80 |
7 | +45 | -9.63 | 9.21 | 6.14 |
5 | +49 | -9.40 | 9.90 | 6.60 |
12 | +52 | -9.99 | 8.23 | 5.49 |
12 | +95 | -11.74 | 4.77 | 3.18 |
5 | +26 | -9.85 | 8.60 | 5.74 |
3 | +13 | -7.34 | 18.84 | 6.28 |
1 | +13 | -6.79 | 22.36 | 7.45 |
3 | E | -6.51 | 24.43 | 16.29 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 68.98
10.35