

Grand Valley StateGrand Valley State University

Men
Date Generated: Oct 27, 2025

- Division:NCAA Division II
- Conference:Great Lakes Intercollegiate Athletic Conference
- Region:Midwest - DII
- Head Coach:
| Player | School Year | Ranking | 
|---|---|---|
| Andrew Gwilliams | Fourth Year | #16 | 
| Bryce Wheeler | Fourth Year | #3 | 
| Charlie Cooley | Fourth Year | #2 | 
| Emil Olofsson | First Year | N/A | 
| Finley Dober | First Year | N/A | 
| Ian Masih | First Year | N/A | 
| Leandro Pinili | First Year | N/A | 
| Manuel Cue | Fourth Year | #4 | 
| Maverick Conaway | Third Year | #28 | 
| Murphy Kehoe | Fifth Year | N/A | 
| Ryan Gallagher | Second Year | #156 | 

