PSU-BrandywinePenn State University Brandywine
Men
Date Generated: Apr 27, 2025

- Division:NCAA Division III
- Conference:United East Conference
- Region:Region III - (M) DIII
- Head Coach:Brian Stout
National Rank
Last updated: Apr 25, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
6 | +74 | -18.28 | 0.62 | 0.21 |
6 | +125 | -19.30 | 0.45 | 0.30 |
5 | +34 | -14.42 | 2.06 | 0.69 |
6 | +52 | -14.04 | 2.32 | 0.77 |
3 | +66 | -22.36 | 0.17 | 0.06 |
7 | +51 | -16.48 | 1.08 | 0.36 |
6 | +54 | -18.12 | 0.65 | 0.22 |
15 | +73 | -20.92 | 0.27 | 0.09 |
Total
Rounds: 9Weighting: 3.00
Total (w) Points: 2.69
0.90