# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | - | Wenyi Ding Arizona State | -27 | F | -9 | -8 | -10 | 225.80 |
2 | - | Finn Koelle Washington #96 | -18 | F | -6 | -8 | -4 | 54.11 |
2 | 10 | Carl Corpus San Jose State | -18 | F | -5 | -5 | -8 | 54.11 |
4 | - | Matthew Comegys Texas Tech | -17 | F | -9 | -4 | -4 | 46.17 |
4 | 1 | David Ford North Carolina #3 | -17 | F | -8 | -4 | -5 | 46.17 |
4 | 2 | Jackson Koivun Auburn #9 | -17 | F | -5 | -9 | -3 | 46.17 |
7 | 10 | Dylan Menante North Carolina #39 | -16 | F | -7 | -2 | -7 | 39.39 |
8 | 9 | Luke Clanton Florida State #82 | -15 | F | -5 | -4 | -6 | 33.61 |
8 | 15 | Brendan Valdes Auburn #14 | -15 | F | -3 | -5 | -7 | 33.61 |
8 | 15 | Brady Siravo Pepperdine | -15 | F | -4 | -4 | -7 | 33.61 |
8 | 4 | Bartley Forrester Georgia Tech #137 | -15 | F | -5 | -5 | -5 | 33.61 |
8 | 4 | Petr Hruby Washington #28 | -15 | F | -4 | -6 | -5 | 33.61 |
8 | 4 | Peter Fountain North Carolina | -15 | F | -4 | -6 | -5 | 33.61 |
14 | 40 | Frederik Kjettrup Florida State #45 | -14 | F | -2 | -2 | -10 | 28.68 |
14 | 9 | Christo Lamprecht Georgia Tech #2 | -14 | F | -3 | -5 | -6 | 28.68 |
14 | 9 | Baard Skogen Texas Tech | -14 | F | -2 | -6 | -6 | 28.68 |
14 | 8 | Josele Ballester Arizona State #62 | -14 | F | -5 | -6 | -3 | 28.68 |
14 | 8 | Carlos Astiazaran Pacific | -14 | F | -5 | -6 | -3 | 28.68 |
19 | 4 | Jonas Baumgartner Oklahoma State | -13 | F | -3 | -5 | -5 | 24.47 |
19 | 13 | Price Hill Texas Tech (IND) | -13 | F | -4 | -7 | -2 | 24.47 |
19 | 13 | Calum Scott Texas Tech #66 | -13 | F | -4 | -3 | -6 | 24.47 |
19 | 4 | Hiroshi Tai Georgia Tech #119 | -13 | F | -4 | -4 | -5 | 24.47 |
19 | 4 | Austin Greaser North Carolina #40 | -13 | F | -2 | -6 | -5 | 24.47 |
19 | 2 | Jake Beber Frankel Stanford | -13 | F | -2 | -7 | -4 | 24.47 |
19 | 7 | Karl Vilips Stanford #109 | -13 | F | -4 | -6 | -3 | 24.47 |
19 | 4 | Nate Stember Oregon #48 | -13 | F | -5 | -3 | -5 | 24.47 |
19 | 22 | Luke Powell UCLA #8 | -13 | F | -4 | -2 | -7 | 24.47 |
28 | 22 | Reed Lotter Auburn #130 | -12 | F | -4 | -7 | -1 | 20.88 |
28 | 4 | Pablo Ereno UCLA | -12 | F | -5 | -2 | -5 | 20.88 |
28 | 20 | Omar Morales UCLA #27 | -12 | F | -1 | -4 | -7 | 20.88 |
28 | 22 | Preston Stout Oklahoma State #89 | -12 | F | -10 | -1 | -1 | 20.88 |
28 | 4 | Maverick Pavletich Pacific | -12 | F | -4 | -3 | -5 | 20.88 |
33 | 27 | Maxwell Ford North Carolina #4 | -11 | F | -7 | -4 | E | 17.81 |
33 | 8 | Taehoon Song Washington #13 | -11 | F | E | -6 | -5 | 17.81 |
33 | 1 | Tyran Snyders Texas Tech #31 | -11 | F | -6 | -1 | -4 | 17.81 |
36 | 4 | Gaven Lane Oklahoma State | -10 | F | -2 | -5 | -3 | 15.20 |
36 | 12 | Chuan-Tai Lin Washington #97 | -10 | F | +1 | -6 | -5 | 15.20 |
36 | 4 | Alex Vogelsong Auburn #118 | -10 | F | -4 | -3 | -3 | 15.20 |
36 | 5 | Joshua Koo Pepperdine | -10 | F | -2 | -4 | -4 | 15.20 |
36 | 5 | Tommy Morrison Texas | -10 | F | -4 | -2 | -4 | 15.20 |
36 | 4 | Tyler Weaver Florida State #84 | -10 | F | -7 | E | -3 | 15.20 |
36 | 13 | Connor Williams Arizona State | -10 | F | -6 | -2 | -2 | 15.20 |
36 | 5 | Rayhan Thomas Oklahoma State #71 | -10 | F | -3 | -3 | -4 | 15.20 |
36 | 4 | Michael Mjaaseth Arizona State | -10 | F | -3 | -4 | -3 | 15.20 |
45 | 3 | Mahanth Chirravuri Pepperdine #44 | -9 | F | -3 | -2 | -4 | 12.97 |
45 | 26 | Nicolas Quintero Oregon State (IND) | -9 | F | -2 | E | -7 | 12.97 |
45 | 28 | Mateo Fuenmayor Oregon State | -9 | F | -4 | -5 | E | 12.97 |
45 | 28 | Jackson Lake Oregon State | -9 | F | -6 | -3 | E | 12.97 |
45 | 3 | John Wild Oklahoma State (IND) | -9 | F | -4 | -1 | -4 | 12.97 |
50 | 9 | Petr Janik Pacific | -8 | F | -1 | -2 | -5 | 11.06 |
50 | 9 | Nathan Petronzio Texas #140 | -8 | F | -2 | -1 | -5 | 11.06 |
50 | 4 | Kris Kuvaas Pepperdine | -8 | F | -5 | +1 | -4 | 11.06 |
50 | 9 | Carson Bacha Auburn | -8 | F | E | -6 | -2 | 11.06 |
50 | 21 | Caleb Shetler San Jose State | -8 | F | +4 | -6 | -6 | 11.06 |
55 | 27 | Kale Fontenot Georgia Tech #24 | -7 | F | +1 | -1 | -7 | 9.44 |
55 | 16 | Cole Anderson Florida State | -7 | F | E | -2 | -5 | 9.44 |
55 | 38 | Rylan Johnson Oregon State | -7 | F | -2 | -7 | +2 | 9.44 |
55 | 24 | Gregory Solhaug Oregon #74 | -7 | F | +1 | -2 | -6 | 9.44 |
55 | 7 | Kyle An UCLA | -7 | F | E | -5 | -2 | 9.44 |
55 | 1 | Vicente Marzilio Texas Tech | -7 | F | -1 | -3 | -3 | 9.44 |
55 | 4 | Hampton Roberts North Carolina (IND) | -7 | F | -5 | +2 | -4 | 9.44 |
55 | 23 | Aiden Krafft Oregon (IND) | -7 | F | -3 | -4 | E | 9.44 |
63 | 4 | Aidan Kramer Georgia Tech (IND) | -6 | F | -2 | -1 | -3 | 8.06 |
63 | 4 | Lucas Carper UC Davis | -6 | F | -2 | -1 | -3 | 8.06 |
63 | 33 | Christiaan Maas Texas #12 | -6 | F | E | +2 | -8 | 8.06 |
63 | 22 | Michael Mays Florida State (IND) | -6 | F | -3 | -3 | E | 8.06 |
63 | 4 | Cayden Pope Auburn (IND) | -6 | F | -2 | -1 | -3 | 8.06 |
63 | 8 | Preston Summerhays Arizona State #10 | -6 | F | -1 | -1 | -4 | 8.06 |
69 | 27 | Avinash Iyer San Jose State (IND) | -5 | F | +4 | -2 | -7 | 6.87 |
69 | 10 | Leo Metzger UC Davis | -5 | F | +1 | -2 | -4 | 6.87 |
71 | 11 | Josh Hayashida Hawaii | -4 | F | +3 | -3 | -4 | 5.86 |
71 | 11 | Sean-Karl Dobson Stanford | -4 | F | +2 | -2 | -4 | 5.86 |
71 | 12 | Eric Doyle Oregon | -4 | F | -4 | +1 | -1 | 5.86 |
71 | 12 | Greyson Leach Oregon | -4 | F | -2 | -1 | -1 | 5.86 |
71 | - | Alex Papayoanou UCLA | -4 | F | +1 | -3 | -2 | 5.86 |
71 | 12 | William Walsh Pepperdine | -4 | F | -1 | -2 | -1 | 5.86 |
71 | - | Michael Thorbjornsen Stanford | -4 | F | -2 | E | -2 | 5.86 |
78 | 11 | Jacob Westberg UC Davis | -3 | F | +3 | -2 | -4 | 5.00 |
78 | 24 | Bo Peng Washington #132 | -3 | F | -2 | -2 | +1 | 5.00 |
78 | 18 | Carson Kim Georgia Tech | -3 | F | E | +2 | -5 | 5.00 |
78 | 11 | Ivan Barahona San Jose State | -3 | F | +2 | -1 | -4 | 5.00 |
78 | 24 | Barclay Brown Stanford | -3 | F | -3 | -1 | +1 | 5.00 |
78 | 19 | Brian Stark Texas #139 | -3 | F | -1 | -2 | E | 5.00 |
84 | 13 | Drew Warford Washington (IND) | -2 | F | E | -2 | E | 4.27 |
84 | 2 | Takumi Kobayashi Osaka Gakuin | -2 | F | E | E | -2 | * |
84 | 25 | Dane Watanabe Hawaii | -2 | F | -3 | E | +1 | 4.27 |
84 | 5 | Kristopher Stiles San Jose State | -2 | F | -1 | +2 | -3 | 4.27 |
84 | 25 | Owen Avrit Oregon | -2 | F | E | -3 | +1 | 4.27 |
84 | 36 | Kolbe Irei Hawaii | -2 | F | -2 | -3 | +3 | 4.27 |
90 | 6 | Jack Bigham Florida State | -1 | F | -1 | +3 | -3 | 3.64 |
90 | 8 | Jack Wall Texas Tech (IND) | -1 | F | E | E | -1 | 3.64 |
90 | 1 | Shoji Shiroyama Osaka Gakuin | -1 | F | -1 | +2 | -2 | * |
90 | 6 | Keshav Mungali San Jose State (IND) | -1 | F | +6 | -4 | -3 | 3.64 |
94 | 2 | Blaze Akana Hawaii | E | F | -1 | +3 | -2 | 3.11 |
94 | 2 | Keaton Vo Texas | E | F | E | +2 | -2 | 3.11 |
96 | 11 | Collin Hodgkinson Oregon State | +1 | F | +3 | +1 | -3 | 2.65 |
96 | 17 | Jordan Sato Hawaii-Hilo (IND) | +1 | F | -1 | E | +2 | * |
96 | 14 | Zubair Firdaus San Jose State | +1 | F | -3 | +3 | +1 | 2.65 |
96 | 7 | Nicholas Gomez Hawaii-Hilo | +1 | F | E | +1 | E | * |
96 | 7 | Tyler Ogawa Hawaii | +1 | F | +3 | -2 | E | 2.65 |
96 | 25 | Luciano Conlan UCLA (IND) | +1 | F | -3 | +1 | +3 | 2.65 |
96 | 9 | Jacob Sosa Texas (IND) #21 | +1 | F | +5 | -2 | -2 | 2.65 |
103 | 14 | Junsu Im Hawaii-Hilo #127 | +2 | F | E | +1 | +1 | * |
103 | 2 | Mark Stephens UC Davis | +2 | F | +1 | +2 | -1 | 2.26 |
105 | 2 | Isaiah Kanno Hawaii (IND) | +3 | F | +2 | +2 | -1 | 1.93 |
105 | 9 | Hazen Newman Oklahoma State (IND) | +3 | F | +6 | -4 | +1 | 1.93 |
107 | 5 | Alex Barclay Pacific | +4 | F | +1 | +5 | -2 | 1.65 |
108 | 2 | Hiloto Kokubo Osaka Gakuin | +6 | F | +1 | +4 | +1 | * |
109 | 2 | Bo Jin Oklahoma State (IND) | +7 | F | +6 | -2 | +3 | 1.02 |
109 | 13 | Dean Greyserman Stanford (IND) | +7 | F | E | +2 | +5 | 1.02 |
109 | 3 | Ben Crinella Hawaii-Hilo | +7 | F | E | +6 | +1 | * |
109 | 27 | Ian Fritz Pacific | +7 | F | +3 | -3 | +7 | 1.02 |
113 | 4 | Daniel Henely Pacific (IND) | +9 | F | +10 | -1 | E | 0.74 |
113 | 1 | Sota Furukawa Osaka Gakuin | +9 | F | +2 | +5 | +2 | * |
115 | 1 | Treed Huang UC Davis | +10 | F | +5 | +3 | +2 | 0.64 |
116 | 2 | Brandon Eyre Oregon State | +11 | F | +2 | +5 | +4 | 0.54 |
116 | 3 | Dysen Park Hawaii-Hilo (IND) | +11 | F | +1 | +10 | E | * |
118 | - | Katsuhiro Yamashita Hawaii-Hilo (IND) | +12 | F | +4 | +6 | +2 | * |
118 | 1 | Dylan Bercan Hawaii-Hilo | +12 | F | +11 | E | +1 | * |
120 | 1 | Johnnie Clark Oklahoma State | +13 | F | +6 | +7 | E | 0.39 |
121 | 11 | Jacob Torres Hawaii-Hilo | +15 | F | +1 | +4 | +10 | * |
122 | 1 | Aran Higashi Osaka Gakuin | +19 | F | +10 | +3 | +6 | * |
123 | - | Ethan Hironaga Hawaii-Hilo (IND) | +50 | F | +14 | +16 | +20 | * |
124 | - | Dillon Stewart Oklahoma State (IND) | N/A | - | N/A | N/A | N/A | - |
Clippd USA Ltd
mail: support@clippd.io