# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | - | Adam Duncan Colorado Christian #36 | -13 | F | -3 | -5 | -5 | 146.48 |
2 | 2 | Oskari Nikku Oklahoma Christian #92 | -12 | F | E | -6 | -6 | 124.98 |
2 | 1 | Jamie Roberts Colorado St-Pueblo #35 | -12 | F | -5 | -3 | -4 | 124.98 |
4 | 1 | Sangha Park UT Permian Basin | -9 | F | -3 | -4 | -2 | - |
4 | 3 | George Durkan Lincoln Memorial #41 | -9 | F | -5 | +1 | -5 | 77.63 |
6 | 10 | Loic Naas Lincoln Memorial #52 | -7 | F | -2 | E | -5 | 56.52 |
6 | 10 | Brannan Cox DBU | -7 | F | -5 | +3 | -5 | 56.52 |
6 | 1 | Leandro Mihaich Oklahoma Christian #10 | -7 | F | -6 | +1 | -2 | 56.52 |
6 | 1 | Samuel Jenkins DBU #87 | -7 | F | -2 | -2 | -3 | 56.52 |
10 | 5 | Wilhelm Berg Von Linde CSU Monterey Bay #88 | -6 | F | -3 | -2 | -1 | 48.22 |
10 | 14 | John Kim CSU San Bernardino #7 | -6 | F | +1 | E | -7 | 48.22 |
12 | 5 | Per Ekelund West Florida | -5 | F | -2 | -2 | -1 | 41.14 |
13 | 11 | Exequiel Rodriguez Oklahoma Christian #15 | -4 | F | +2 | -1 | -5 | 35.11 |
13 | 11 | Jackson Cole Arkansas Tech #136 | -4 | F | -4 | +5 | -5 | 35.11 |
13 | 1 | Max Reynolds Lincoln Memorial #8 | -4 | F | -4 | +1 | -1 | 35.11 |
13 | 1 | Xavier Bighaus Colorado Christian #28 | -4 | F | -5 | +2 | -1 | 35.11 |
17 | 2 | Jackson Naeger UT Tyler | -3 | F | -1 | E | -2 | 29.95 |
17 | 35 | Cooper Tendick West Florida #120 | -3 | F | +1 | +4 | -8 | 29.95 |
17 | 10 | Pablo Diaz Colorado Mesa #134 | -3 | F | E | -4 | +1 | 29.95 |
20 | 8 | JT Pittman UT Permian Basin | -2 | F | +1 | -4 | +1 | 25.56 |
20 | 8 | Leo Baudry Missouri-St. Louis | -2 | F | -3 | E | +1 | 25.56 |
20 | 1 | Lucas Wright DBU | -2 | F | +2 | -3 | -1 | 25.56 |
20 | 1 | Ethan Adam Colorado Mines | -2 | F | E | -1 | -1 | 25.56 |
20 | 13 | Jamie Dean Lincoln Memorial | -2 | F | +3 | -1 | -4 | 25.56 |
25 | 8 | TJ Thompson West Florida | -1 | F | +4 | -2 | -3 | 21.81 |
25 | 15 | Philip Hallstrom St. Mary's (TX) | -1 | F | +4 | -1 | -4 | 21.81 |
25 | 8 | Cole Beyer Colorado Mesa | -1 | F | +2 | E | -3 | 21.81 |
28 | 12 | Colt Tenpenny Colorado St-Pueblo #13 | E | F | +1 | -3 | +2 | 18.60 |
28 | 12 | Chris Wardup CSU San Bernardino | E | F | +3 | E | -3 | 18.60 |
28 | 4 | Tanner Lundgren St. Mary's (TX) | E | F | +1 | E | -1 | 18.60 |
31 | 7 | Eston Duff DBU | +1 | F | +3 | -2 | E | 15.87 |
31 | 2 | Ronald Kildall III Fort Lewis | +1 | F | +1 | +1 | -1 | 15.87 |
31 | 2 | Jay Shero UT Tyler | +1 | F | E | +2 | -1 | 15.87 |
34 | 27 | Alex Seibal Illinois-Springfield | +2 | F | +1 | -5 | +6 | 13.54 |
34 | 10 | Peyton Jones Colorado Christian | +2 | F | E | +1 | +1 | 13.54 |
34 | 1 | Alex James Lincoln Memorial #17 | +2 | F | -1 | +3 | E | 13.54 |
34 | 18 | CJ Phillips Central Missouri | +2 | F | +1 | +4 | -3 | 13.54 |
34 | 24 | Carson Wray UT Tyler | +2 | F | +3 | +3 | -4 | 13.54 |
34 | 11 | Dylan Arthur Colorado Christian | +2 | F | +2 | +2 | -2 | 13.54 |
40 | 5 | Seth Campbell UT Tyler #22 | +3 | F | +1 | +3 | -1 | 11.56 |
40 | 16 | Trenton Fitzgerald CSU San Bernardino | +3 | F | -3 | +4 | +2 | 11.56 |
40 | 18 | Simon Bjorken CSU Monterey Bay | +3 | F | +7 | -1 | -3 | 11.56 |
40 | 16 | Max Lange Colorado Mines #50 | +3 | F | +3 | -2 | +2 | 11.56 |
40 | - | Jake Chesler Fort Lewis | +3 | F | E | +3 | E | 11.56 |
40 | 18 | Zach Unnerstall Missouri-St. Louis | +3 | F | -1 | +1 | +3 | 11.56 |
40 | 12 | Cyril Henault Missouri-St. Louis | +3 | F | +1 | +4 | -2 | 11.56 |
40 | 18 | Francis Bautista CSU Dominguez Hills #45 | +3 | F | +2 | -2 | +3 | 11.56 |
48 | 3 | Andres Navarro CSU San Bernardino | +4 | F | +3 | +1 | E | 9.86 |
48 | 24 | Aidan Fitzgerald St. Mary's (TX) | +4 | F | -2 | +3 | +3 | 9.86 |
48 | 3 | Lukas Taggart Colorado Mines #23 | +4 | F | -3 | +7 | E | 9.86 |
48 | 3 | Vertti Perala Oklahoma Christian | +4 | F | E | +4 | E | 9.86 |
48 | 15 | Carter Lewis UT Tyler | +4 | F | +1 | +1 | +2 | 9.86 |
48 | 3 | Will Tate UT Permian Basin #145 | +4 | F | +2 | +2 | E | 9.86 |
54 | 14 | Jack Hope Central Missouri | +5 | F | +1 | +2 | +2 | 8.41 |
54 | 20 | Robbie Sager Central Missouri #131 | +5 | F | +5 | +4 | -4 | 8.41 |
54 | 14 | Yael Chahin Colorado Mesa | +5 | F | +6 | +2 | -3 | 8.41 |
54 | 25 | Brecken Franklin DBU #46 | +5 | F | +6 | +4 | -5 | 8.41 |
58 | 18 | Paraic McGrath Colorado St-Pueblo | +6 | F | +5 | -2 | +3 | 7.18 |
58 | - | Nolan Otto UT Permian Basin | +6 | F | +2 | +4 | E | 7.18 |
60 | 3 | DAVID CHO CSU Dominguez Hills | +7 | F | +5 | +2 | E | 6.12 |
60 | 14 | Bradley Mulder Colorado Christian | +7 | F | +6 | +3 | -2 | 6.12 |
60 | 19 | Owen Cornmesser Colorado Mines | +7 | F | +8 | +2 | -3 | 6.12 |
60 | 3 | Theodore Reitter Colorado Mines | +7 | F | +3 | +4 | E | 6.12 |
64 | 10 | Oscar Darlington Arkansas Tech | +8 | F | +8 | +1 | -1 | 5.23 |
64 | 4 | Joey Lewis Oklahoma Christian | +8 | F | +1 | +7 | E | 5.23 |
66 | 8 | Mariano Racca SW Oklahoma State | +9 | F | E | +6 | +3 | 4.46 |
66 | 8 | Jordan Jennings Fort Lewis #101 | +9 | F | +4 | +5 | E | 4.46 |
66 | 14 | Jeff Nelson Colorado St-Pueblo | +9 | F | +2 | +3 | +4 | 4.46 |
66 | 2 | Ethan Unverzagt West Florida | +9 | F | +2 | +6 | +1 | 4.46 |
66 | 14 | Tom Kimberling CSU Monterey Bay | +9 | F | E | +5 | +4 | 4.46 |
66 | 2 | Cole Obrigewitsch CSU San Bernardino | +9 | F | +2 | +6 | +1 | 4.46 |
72 | 4 | Timmy Cavarno Colorado Mesa | +10 | F | +2 | +6 | +2 | 3.80 |
72 | 27 | AARON SANCHEZ CSU Dominguez Hills | +10 | F | E | +4 | +6 | 3.80 |
72 | 13 | Dylan Everett Colorado Mesa | +10 | F | +7 | +5 | -2 | 3.80 |
72 | 7 | Justin Hammett St. Mary's (TX) | +10 | F | +4 | +6 | E | 3.80 |
72 | 9 | Sebastian T. Donaldson St. Mary's (TX) | +10 | F | +3 | +4 | +3 | 3.80 |
72 | 20 | Daniel Solavera Missouri-St. Louis | +10 | F | +4 | +1 | +5 | 3.80 |
78 | 9 | Robert Hogan Missouri-St. Louis | +12 | F | +4 | +9 | -1 | 2.77 |
78 | 15 | Calvin Dillon Central Missouri | +12 | F | +6 | +1 | +5 | 2.77 |
78 | 14 | Otto Heden SW Oklahoma State | +12 | F | +8 | +7 | -3 | 2.77 |
78 | 20 | Jacob Peetoom Arkansas Tech | +12 | F | +7 | -1 | +6 | 2.77 |
78 | 1 | William Musson CSU Monterey Bay | +12 | F | +1 | +9 | +2 | 2.77 |
78 | 1 | Liam Allder CSU Monterey Bay #139 | +12 | F | +9 | +1 | +2 | 2.77 |
84 | 21 | Nico Lang West Florida #32 | +13 | F | +4 | +3 | +6 | 2.36 |
84 | 16 | Archie Wyatt Colorado St-Pueblo #123 | +13 | F | +5 | +3 | +5 | 2.36 |
84 | 5 | JONAH CAMARILLO CSU Dominguez Hills | +13 | F | +3 | +7 | +3 | 2.36 |
87 | - | Andrew Whittaker Central Missouri | +15 | F | +11 | +2 | +2 | 1.72 |
88 | 4 | Tanner Wardlaw UT Permian Basin | +17 | F | +8 | +7 | +2 | 1.25 |
88 | 14 | Landon Lawson Arkansas Tech | +17 | F | +5 | +4 | +8 | 1.25 |
88 | 3 | Daniel Edwards Illinois-Springfield | +17 | F | +2 | +12 | +3 | 1.25 |
91 | 6 | Sutton McMillan SW Oklahoma State | +18 | F | +8 | +4 | +6 | 1.07 |
92 | - | Tom Bumann Illinois-Springfield | +19 | F | +9 | +6 | +4 | 0.91 |
92 | 4 | Carson Kerr Fort Lewis | +19 | F | +7 | +9 | +3 | 0.91 |
94 | 2 | Julien Babineau Illinois-Springfield | +20 | F | +10 | +5 | +5 | 0.78 |
95 | 1 | Francesco Abba Illinois-Springfield | +21 | F | +13 | +3 | +5 | 0.66 |
96 | 2 | Jackson Rottschafer Fort Lewis | +23 | F | +6 | +12 | +5 | 0.48 |
97 | 1 | Shaun Jones Arkansas Tech | +25 | F | +6 | +12 | +7 | 0.35 |
97 | 10 | Lukas Hendricks SW Oklahoma State | +25 | F | +4 | +9 | +12 | 0.35 |
99 | 12 | ANDY GARCIA CSU Dominguez Hills | +26 | F | +6 | +7 | +13 | 0.30 |
100 | - | Anders Strand SW Oklahoma State | +27 | F | +11 | +9 | +7 | 0.26 |
Clippd USA Ltd
mail: support@clippd.io