# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Jack Lundin Missouri #24 | -6 | F | -1 | -3 | -2 | 32.29 |
1 | 2 | Jay Mendell LSU | -6 | F | -1 | -4 | -1 | 32.29 |
1 | 9 | Frankie Harris South Carolina | -6 | F | -2 | E | -4 | 32.29 |
4 | 1 | Nick Dentino Purdue | -5 | F | E | -5 | E | 27.55 |
4 | 3 | Max Green West Virginia #146 | -5 | F | -5 | +2 | -2 | 27.55 |
4 | 3 | Drew Doyle LSU | -5 | F | E | -3 | -2 | 27.55 |
4 | 2 | Connor Gaunt LSU #100 | -5 | F | -3 | -3 | +1 | 27.55 |
4 | 3 | Matthew Watkins New Mexico | -5 | F | -1 | -6 | +2 | 27.55 |
9 | 1 | Carson Herron New Mexico | -3 | F | -1 | -1 | -1 | 20.05 |
9 | 2 | Algot Kleen East Tennessee State #43 | -3 | F | -1 | -2 | E | 20.05 |
9 | 8 | Nevill Ruiter Charleston | -3 | F | E | E | -3 | 20.05 |
12 | 2 | Herman Wibe Sekne Purdue #36 | -2 | F | +4 | -6 | E | 17.11 |
12 | 12 | Peyton Snoeberger Purdue (IND) | -2 | F | -1 | +2 | -3 | 17.11 |
14 | 20 | Mats Ege East Tennessee State #7 | -1 | F | -2 | +4 | -3 | 14.60 |
14 | 3 | Trent Tipton West Virginia | -1 | F | +2 | -2 | -1 | 14.60 |
14 | 1 | Alex Goff Kentucky #19 | -1 | F | +2 | -3 | E | 14.60 |
14 | 20 | Barend Botha Toledo #126 | -1 | F | +1 | +1 | -3 | 14.60 |
14 | 10 | Spencer Oxendine NC State #136 | -1 | F | E | +1 | -2 | 14.60 |
19 | 15 | Chris Vandette Kent State | E | F | +2 | E | -2 | 12.46 |
19 | 26 | Zach Reuland Charleston | E | F | +3 | E | -3 | 12.46 |
19 | 2 | Laurens Schulze-Doering South Carolina | E | F | +2 | -2 | E | 12.46 |
19 | 15 | Seth Taylor Coastal Carolina | E | F | +3 | -1 | -2 | 12.46 |
19 | 5 | Kieron Van Wyk Charleston | E | F | +3 | -2 | -1 | 12.46 |
19 | 5 | Nels Surtani Purdue | E | F | +3 | -2 | -1 | 12.46 |
25 | 1 | Jordan Gilkison Kent State | +1 | F | +3 | -2 | E | 10.63 |
25 | 22 | Albert Boneta New Mexico #109 | +1 | F | -1 | -4 | +6 | 10.63 |
25 | 9 | Nick Mathews NC State | +1 | F | +4 | -2 | -1 | 10.63 |
28 | 6 | Will Morlan Furman | +2 | F | +2 | E | E | 9.07 |
28 | 11 | Alfons Bondesson Missouri | +2 | F | +1 | -1 | +2 | 9.07 |
28 | 18 | Matthew Dodd-Berry East Tennessee State | +2 | F | E | -2 | +4 | 9.07 |
28 | 4 | Charlie Crockett Missouri | +2 | F | +5 | -4 | +1 | 9.07 |
28 | 4 | Joey Lenane NC State (IND) | +2 | F | +3 | -2 | +1 | 9.07 |
28 | 4 | Bastien Amat New Mexico #25 | +2 | F | +1 | E | +1 | 9.07 |
34 | - | Max Dupree Charleston | +3 | F | -3 | +5 | +1 | 7.74 |
34 | 11 | Jack Tickle Charleston | +3 | F | +3 | E | E | 7.74 |
34 | 11 | Max Lyons Marquette | +3 | F | +1 | +2 | E | 7.74 |
34 | 24 | Connor Adams New Mexico | +3 | F | +1 | -3 | +5 | 7.74 |
34 | 10 | Waymon Thomas Charleston (IND) | +3 | F | +6 | -5 | +2 | 7.74 |
34 | 17 | Sam Easterbrook Purdue | +3 | F | +3 | -3 | +3 | 7.74 |
34 | - | Edvin Backstrom Kent State | +3 | F | +2 | E | +1 | 7.74 |
41 | 28 | Bo Carpenter South Carolina | +4 | F | +3 | +5 | -4 | 6.60 |
41 | 4 | Trey Crenshaw Coastal Carolina | +4 | F | +2 | +1 | +1 | 6.60 |
41 | 4 | Lance Yates LSU | +4 | F | +3 | E | +1 | 6.60 |
41 | 26 | Trace McDonald Coastal Carolina | +4 | F | +1 | -2 | +5 | 6.60 |
45 | 14 | Remi Chartier East Tennessee State | +6 | F | +2 | +4 | E | 4.81 |
45 | 7 | Walker Crosby Furman | +6 | F | +3 | +1 | +2 | 4.81 |
45 | 28 | Zach Adams South Carolina | +6 | F | -1 | +1 | +6 | 4.81 |
45 | 14 | Kent Hsiao Purdue | +6 | F | +4 | +2 | E | 4.81 |
45 | 11 | Will Stakel West Virginia | +6 | F | +2 | E | +4 | 4.81 |
45 | 11 | Rafe Reynolds South Carolina #130 | +6 | F | E | +2 | +4 | 4.81 |
45 | 28 | Gene Zeigler South Carolina (IND) | +6 | F | +1 | -1 | +6 | 4.81 |
45 | 7 | Jake Wiktor NC State | +6 | F | +4 | E | +2 | 4.81 |
45 | 14 | Palmer Yenrick Toledo | +6 | F | +6 | E | E | 4.81 |
45 | - | Harris Barth Furman | +6 | F | +5 | -2 | +3 | 4.81 |
55 | 21 | Jackson Davenport West Virginia | +7 | F | +1 | +1 | +5 | 4.10 |
55 | 11 | Oakley Gee Kentucky | +7 | F | +8 | -1 | E | 4.10 |
55 | 4 | Clark Akers Furman | +7 | F | +2 | +4 | +1 | 4.10 |
55 | 11 | Dagbjartur Sigurbrandsson Missouri | +7 | F | +7 | E | E | 4.10 |
55 | 31 | Jack Lee Coastal Carolina | +7 | F | +1 | E | +6 | 4.10 |
55 | 3 | Ben Carberry East Tennessee State (IND) | +7 | F | +4 | E | +3 | 4.10 |
55 | 4 | Campbell Kremer Kentucky | +7 | F | +3 | +3 | +1 | 4.10 |
62 | 14 | Trevor Mierl Missouri (IND) | +8 | F | +5 | +5 | -2 | 3.50 |
62 | 3 | Jansen Preston Kentucky | +8 | F | +3 | +3 | +2 | 3.50 |
62 | 6 | Josh Robinson Marquette | +8 | F | +4 | +1 | +3 | 3.50 |
62 | 6 | Aidan Lafferty Marquette | +8 | F | -2 | +7 | +3 | 3.50 |
62 | 10 | Cade Breitenstine Kent State | +8 | F | +4 | E | +4 | 3.50 |
67 | 9 | Adam Miller Missouri | +9 | F | +6 | +4 | -1 | - |
67 | 8 | NJ Botha Toledo | +9 | F | +2 | +4 | +3 | 2.99 |
67 | 6 | Jamie Tofte Nielsen Toledo | +9 | F | +7 | +2 | E | 2.99 |
67 | 22 | Alex Price LSU | +9 | F | E | +3 | +6 | 2.99 |
67 | 2 | Ethan Choi NC State | +9 | F | +4 | +4 | +1 | 2.99 |
67 | 11 | Jenson Forrester East Tennessee State | +9 | F | +4 | +1 | +4 | 2.99 |
67 | 2 | Carter Graf NC State | +9 | F | +6 | +2 | +1 | 2.99 |
74 | 2 | Bryce Reed Kent State | +11 | F | +7 | +3 | +1 | 2.17 |
74 | 5 | Todd Duncan West Virginia | +11 | F | +8 | E | +3 | 2.17 |
76 | 3 | Mason Schmidtke Marquette | +12 | F | +5 | +6 | +1 | 1.85 |
77 | 11 | Michael Hake Kentucky | +13 | F | +4 | +3 | +6 | 1.58 |
78 | 5 | Will Hemauer Marquette | +16 | F | +3 | +6 | +7 | 0.98 |
78 | 2 | Ross Funderburke Furman | +16 | F | +4 | +8 | +4 | 0.98 |
80 | 7 | Garrett Cooper Coastal Carolina | +17 | F | +4 | +5 | +8 | 0.84 |
81 | - | Jamie Butler Toledo | +21 | F | +10 | +7 | +4 | 0.44 |
Clippd USA Ltd
mail: support@clippd.io