Time | Hole | Players |
---|---|---|
1B | ![]() Kelvin HernandezUNCG ![]() Carter SmithBall State University ![]() Ben JordanWofford College ![]() John Heckel Jr.Army West Point | |
1A | ![]() Jack MarcotteUNCG ![]() Braxton KuntzBall State University ![]() Miller CarrWofford College ![]() Dragon TheamArmy West Point | |
2B | ![]() Colin DuttonUNCG ![]() Ali KhanBall State University ![]() Charles WarrenWofford College ![]() Drew JeffordsArmy West Point | |
2A | ||
3 | ![]() BJ BoyceUNCG ![]() Kash BellarBall State University ![]() Marshall ButlerWofford College ![]() Griffin GarvinArmy West Point | |
4 | Samir DavidovGeorge Mason University ![]() ![]() Ryan DupuyUniversity of Southern Mississippi VĂ¡clav TichĂ½James Madison University ![]() Ben ReadAppalachian State University | |
5 | Vijay PowellGeorge Mason University ![]() Matthew JavierUniversity of Southern Mississippi Daniel ChengJames Madison University ![]() ![]() Alex MartinAppalachian State University | |
6 | Vaughn McMeansGeorge Mason University ![]() Benjamin FernandezUniversity of Southern Mississippi Garrett KuhlaJames Madison University ![]() ![]() Herman HuusAppalachian State University | |
7 | David FuhrerGeorge Mason University ![]() Filip SakotaUniversity of Southern Mississippi Owen KoseJames Madison University ![]() ![]() Colin BrowningAppalachian State University | |
8 | Brayden DahlGeorge Mason University ![]() ![]() Will BurnhamUniversity of Southern Mississippi Tommy McKenzieJames Madison University ![]() ![]() Rob BergevinAppalachian State University | |
9B | ![]() Philip MinnehanOld Dominion University ![]() Jackson RomanLoyola University Maryland ![]() Jeff NelsonWinthrop University ![]() Tyler DupuisBryant University | |
9A | ![]() Jacob GuntherOld Dominion University ![]() Michael CrowleyLoyola University Maryland ![]() Logan LutzWinthrop University ![]() Dylan GallagherBryant University | |
10B | ![]() Cullen CampbellOld Dominion University ![]() Eli SpauldingLoyola University Maryland ![]() Dallas JohnsonWinthrop University ![]() Cael KohanBryant University | |
10A | ![]() Kaijun MaOld Dominion University ![]() Gustavo RangelLoyola University Maryland ![]() Thomas LamarWinthrop University ![]() Matthew YoungBryant University | |
11 | ![]() Jakub SutorOld Dominion University ![]() Dustin StocksdaleLoyola University Maryland ![]() Ashton EubanksWinthrop University ![]() Matthew DownesBryant University | |
12 | ![]() TJ BargerIllinois State University ![]() ![]() Ray DennehyUniversity of Connecticut ![]() Anthony DelisantiValparaiso University ![]() Ethan WhitneyTemple University | |
13 | ![]() ![]() Alex McCullaIllinois State University ![]() ![]() Connor GoodeUniversity of Connecticut ![]() Sam BoothValparaiso University ![]() Aidan EmmerichTemple University | |
14B | ![]() ![]() Will TroyIllinois State University ![]() ![]() Bradley SawkaUniversity of Connecticut ![]() Elliot LeeValparaiso University ![]() Jake NaeseTemple University | |
14A | ![]() ![]() Pietro PontiggiaIllinois State University ![]() ![]() Eric BoulgerUniversity of Connecticut ![]() Adam MelliereValparaiso University ![]() Michael WalshTemple University | |
15 | ![]() Aiden CudneyIllinois State University ![]() ![]() Alex HeardUniversity of Connecticut ![]() Grant NormanValparaiso University ![]() Joseph MorgantiTemple University | |
16B | ![]() Max FaucquezIllinois State University (IND) ![]() ![]() Vikram KonankiUniversity of Connecticut (IND) ![]() Rob PolitzaValparaiso University (IND) ![]() Matthew VitalTemple University (IND) | |
16A | ![]() Harris HolsteinWinthrop University (IND) ![]() Matt CarpentierLoyola University Maryland (IND) ![]() Cole HahnBryant University (IND) ![]() James PageOld Dominion University (IND) | |
17B | ![]() Liam PercyUNCG (IND) ![]() Glover AmickWofford College (IND) Uzair MirzaGeorge Mason University (IND) Alex SeibalJames Madison University (IND) | |
17A | ![]() Will GuidryUNCG (IND) ![]() ![]() Ben LockerAppalachian State University (IND) ![]() ![]() Walker WiseUniversity of Southern Mississippi (IND) René BergendiJames Madison University (IND) | |
18B | ||
18A |