# | +/- | player | Total | Thru | RD1 | RD2 | |
---|---|---|---|---|---|---|---|
1 | 5 | Eli Fischer Cumberlands | +3 | F | +4 | -1 | * |
1 | 2 | Colby Johnson Roane State CC | +3 | F | +2 | +1 | * |
3 | - | Eli Kinlaw North Greenville | +5 | F | +2 | +3 | * |
3 | 1 | Deacon Bauershlag North Greenville | +5 | F | +1 | +4 | * |
3 | 10 | Pedro Alonzo-Morgado Cumberlands | +5 | F | +6 | -1 | * |
3 | 2 | Preston Carr Spartanburg MC | +5 | F | +3 | +2 | * |
7 | 6 | Jaime Crispi Cumberlands | +8 | F | -1 | +9 | * |
7 | 6 | Elijah Clevenger North Greenville | +8 | F | +6 | +2 | * |
9 | 4 | Theo Andersson Cumberlands | +9 | F | +6 | +3 | * |
10 | 13 | Parker Harrigan Spartanburg MC | +11 | F | +8 | +3 | * |
11 | 2 | Grant Little Covenant | +12 | F | +6 | +6 | 13.37 |
12 | 2 | Trey Cauthen North Greenville | +13 | F | +5 | +8 | * |
12 | 6 | Peter Bincheng Zhong Bob Jones | +13 | F | +7 | +6 | 11.80 |
12 | 6 | Saran Jantratit Cumberlands | +13 | F | +7 | +6 | * |
12 | 6 | Eric Loftis Roane State CC | +13 | F | +4 | +9 | * |
12 | 14 | Tripp Hall Roane State CC | +13 | F | +9 | +4 | * |
12 | 2 | Dakota Holt Bob Jones | +13 | F | +5 | +8 | 11.80 |
18 | 12 | Josiah Swaffer Bob Jones (B) | +14 | F | +4 | +10 | 10.41 |
19 | 1 | Bo Luff Covenant (IND) | +15 | F | +7 | +8 | 9.19 |
19 | 6 | Jetson Murrell Roane State CC (IND) | +15 | F | +6 | +9 | * |
19 | 12 | Jacob Shuford North Greenville (B) | +15 | F | +10 | +5 | * |
22 | 1 | Lorenzo Fiato Cumberlands (IND) | +18 | F | +8 | +10 | * |
22 | 1 | Asa Dinkins North Greenville (B) | +18 | F | +8 | +10 | * |
22 | 4 | Henry Hall North Greenville | +18 | F | +9 | +9 | * |
25 | 19 | Nicholas Smith Bob Jones | +19 | F | +4 | +15 | 5.57 |
26 | 8 | Brenden Tigert North Greenville (B) | +20 | F | +11 | +9 | * |
26 | 12 | Brandon Autry Bob Jones | +20 | F | +12 | +8 | 4.92 |
28 | 10 | Blake Kelly North Greenville (B) | +21 | F | +12 | +9 | * |
28 | 18 | Titus Cooke Covenant | +21 | F | +5 | +16 | 4.34 |
28 | 2 | Drew Silman Covenant | +21 | F | +9 | +12 | 4.34 |
28 | 10 | Wiley Hickerson Covenant | +21 | F | +12 | +9 | 4.34 |
32 | 2 | David Harrigan Spartanburg MC (B) | +22 | F | +11 | +11 | * |
32 | 6 | AJ Bolin Spartanburg MC | +22 | F | +9 | +13 | * |
32 | 6 | Dakota Chavis Toccoa Falls | +22 | F | +9 | +13 | * |
32 | 1 | Andrew Walker Spartanburg MC | +22 | F | +10 | +12 | * |
36 | 12 | Braedon Murphy North Greenville (B) | +23 | F | +17 | +6 | * |
37 | 3 | David Will Towberman Bob Jones (B) | +24 | F | +11 | +13 | 2.98 |
37 | 19 | Ayden Cordell Covenant | +24 | F | +7 | +17 | 2.98 |
37 | 6 | Ethan Clark Toccoa Falls | +24 | F | +13 | +11 | * |
40 | 9 | Bryson Paris Spartanburg MC (B) | +25 | F | +10 | +15 | * |
40 | 6 | James Eli DeVaughn Bob Jones | +25 | F | +11 | +14 | 2.63 |
42 | 6 | William Mioduski Roane State CC | +26 | F | +17 | +9 | * |
42 | 1 | Tucker Simon Spartanburg MC | +26 | F | +13 | +13 | * |
42 | 4 | Grant Camfield Bob Jones (B) | +26 | F | +12 | +14 | 2.32 |
45 | 27 | Antonio Montenora Spartanburg MC (B) | +27 | F | +7 | +20 | * |
46 | - | William Darwin Spartanburg MC (B) | +32 | F | +16 | +16 | * |
47 | 1 | Luke Jett Bob Jones (IND) | +35 | F | +16 | +19 | 0.75 |
47 | 4 | Christian Griffith Toccoa Falls | +35 | F | +13 | +22 | * |
49 | 11 | Bryce Coursen Bob Jones (B) | +36 | F | +12 | +24 | 0.67 |
49 | 1 | Brayden Joyner Bob Jones (B) | +36 | F | +18 | +18 | 0.67 |
51 | - | Denny Seymour Toccoa Falls | +38 | F | +22 | +16 | * |
52 | 1 | Owen Jackson Spartanburg MC (B) | +49 | F | +28 | +21 | * |
53 | 1 | Noah Howell Toccoa Falls | +55 | F | +26 | +29 | * |
53 | - | Benjamin DalPorto Bob Jones (IND) | +55 | F | +28 | +27 | 0.06 |
55 | - | Jake Wroth-Oakes Roane State CC | N/A | F | N/A | +9 | * |
Clippd USA Ltd
mail: support@clippd.io