# | +/- | player | Total | Thru | RD1 | RD2 | |
---|---|---|---|---|---|---|---|
1 | 2 | Tanner Angelstad Carthage College | -7 | F | -3 | -4 | 53.35 |
2 | 24 | Alex Lilly Carthage College | -6 | F | +1 | -7 | 47.08 |
3 | 2 | Sam Obitts Wheaton (IL) | -5 | F | -4 | -1 | 41.55 |
3 | 13 | Matt Turcotte Calvin | -5 | F | E | -5 | 41.55 |
5 | 1 | Carter Ruegsegger Dubuque | -4 | F | -2 | -2 | 36.67 |
5 | 4 | Mitchell Mazzei North Central (IL) | -4 | F | -4 | E | 36.67 |
7 | 4 | Jack Marzolino Calvin (IND) | -3 | F | -3 | E | 32.36 |
8 | 1 | Dominick Emig Millikin | -2 | F | -1 | -1 | 28.56 |
8 | 1 | Drake Stoudt Augustana (IL) | -2 | F | -1 | -1 | 28.56 |
8 | 1 | Cameron Lee UW-Stout | -2 | F | -1 | -1 | 28.56 |
11 | 66 | Phill Cipriani Benedictine | -1 | F | +4 | -5 | 25.20 |
12 | 4 | Nick Buckman UW-Stout (B) | E | F | E | E | 22.24 |
12 | 3 | John Dobbe Dubuque | E | F | -1 | +1 | 22.24 |
12 | 32 | Garret Sigl UW-Stout | E | F | +2 | -2 | 22.24 |
12 | 14 | William Davis Elmhurst University | E | F | +1 | -1 | 22.24 |
12 | 47 | Jonah Swartz Wheaton (IL) | E | F | +3 | -3 | 22.24 |
17 | 27 | Tyler Schick Lake Forest | +1 | F | +2 | -1 | 19.63 |
17 | 79 | Adam Cartozian Cal Lutheran | +1 | F | +5 | -4 | 19.63 |
17 | 9 | Nate Bibbey Illinois Wesleyan (B) | +1 | F | +1 | E | 19.63 |
17 | 27 | Myles Lahart Illinois Wesleyan (B) | +1 | F | +2 | -1 | 19.63 |
17 | 1 | Jot Singh Cal Lutheran | +1 | F | E | +1 | 19.63 |
17 | 27 | Pablo Castro Illinois Wesleyan (B) | +1 | F | +2 | -1 | 19.63 |
17 | 42 | Connor Lingen UW-Stout (B) | +1 | F | +3 | -2 | 19.63 |
17 | 42 | Jack Bollinger Millikin | +1 | F | +3 | -2 | 19.63 |
25 | 52 | Tayt Hager Carthage College (B) | +2 | F | +4 | -2 | 17.32 |
25 | 1 | Luke Duffer Lake Forest | +2 | F | +1 | +1 | 17.32 |
25 | 52 | Pranav Nandakumar Knox | +2 | F | +4 | -2 | 17.32 |
25 | 34 | Cody Schmidt Carthage College | +2 | F | +3 | -1 | 17.32 |
25 | 16 | Tanner Stewart Cal Lutheran (IND) | +2 | F | -1 | +3 | 17.32 |
25 | 19 | James Trachsel Carthage College | +2 | F | +2 | E | 17.32 |
25 | 16 | Liam Casey Hope | +2 | F | -1 | +3 | 17.32 |
25 | 34 | Ryan Waugh Aurora (B) | +2 | F | +3 | -1 | 17.32 |
25 | 34 | Virgile Gruny Millikin | +2 | F | +3 | -1 | 17.32 |
25 | 1 | Alex Thery Augustana (IL) | +2 | F | +1 | +1 | 17.32 |
25 | 9 | Tyler Wengronowitz Lake Forest | +2 | F | E | +2 | 17.32 |
36 | 8 | Greg Braun Calvin | +3 | F | +2 | +1 | 15.29 |
36 | 8 | Ashton Bass Spalding | +3 | F | +2 | +1 | 15.29 |
36 | 8 | Hudson Solters Cal Lutheran | +3 | F | +2 | +1 | 15.29 |
36 | 8 | Dylan Clark Calvin | +3 | F | +2 | +1 | 15.29 |
36 | 125 | Mateo Oneglia Millikin | +3 | F | +8 | -5 | 15.29 |
36 | 23 | Luke Bradley Millikin | +3 | F | +3 | E | 15.29 |
36 | 30 | Blake Fitzhugh Cal Lutheran | +3 | F | -2 | +5 | 15.29 |
36 | 10 | Sam Evenson Augustana (IL) | +3 | F | +1 | +2 | 15.29 |
36 | 27 | Ben Shamberg Lake Forest | +3 | F | -1 | +4 | 15.29 |
36 | 41 | Lucas Ranard Wabash (IND) | +3 | F | +4 | -1 | 15.29 |
36 | 23 | Aiden Salcedo Augustana (IL) (B) | +3 | F | +3 | E | 15.29 |
36 | 10 | Brydon North Aurora (B) | +3 | F | +1 | +2 | 15.29 |
48 | 68 | Freddie Chan Wheaton (IL) | +4 | F | +6 | -2 | 13.49 |
48 | 32 | Zach Lunde North Central (IL) | +4 | F | E | +4 | 13.49 |
48 | 68 | Sean Bledsoe Wabash | +4 | F | +6 | -2 | 13.49 |
48 | 11 | Cole Martin North Central (IL) | +4 | F | +3 | +1 | 13.49 |
48 | 4 | Jackson Glanzer Calvin | +4 | F | +2 | +2 | 13.49 |
48 | 68 | Max Oberweis-Manion MSOE | +4 | F | +6 | -2 | 13.49 |
48 | 11 | Dawson Fish St. Norbert | +4 | F | +3 | +1 | 13.49 |
48 | 42 | Jarrett James Illinois College | +4 | F | -2 | +6 | 13.49 |
48 | 68 | Michael O'Keefe Illinois Wesleyan (B) | +4 | F | +6 | -2 | 13.49 |
48 | 22 | Wyatt Brown Wheaton (IL) | +4 | F | +1 | +3 | 13.49 |
58 | 19 | Nathan Thomson St. Norbert | +5 | F | +4 | +1 | 11.90 |
58 | 78 | Teddy Walbaum Illinois College | +5 | F | +7 | -2 | 11.90 |
58 | 42 | Raymond Jordan Edgewood | +5 | F | E | +5 | 11.90 |
58 | 58 | Quinn Henry Illinois Wesleyan (B) | +5 | F | +6 | -1 | 11.90 |
58 | 32 | Chris Petri Lake Forest | +5 | F | +1 | +4 | 11.90 |
58 | 78 | Thomas Lyaudet Knox | +5 | F | +7 | -2 | 11.90 |
58 | 32 | Diego Carrillo Knox | +5 | F | +1 | +4 | 11.90 |
58 | 58 | Nick Barry Carthage College | +5 | F | +6 | -1 | 11.90 |
58 | 14 | Christian Wagner St. Norbert | +5 | F | +2 | +3 | 11.90 |
58 | 42 | Brandon Bloechel Lakeland | +5 | F | E | +5 | 11.90 |
58 | 32 | Josh Brogren UW-Stevens Point | +5 | F | +1 | +4 | 11.90 |
58 | 19 | Josh Potter Marian (WI) | +5 | F | +4 | +1 | 11.90 |
58 | 19 | Peter Haideman Edgewood | +5 | F | +4 | +1 | 11.90 |
58 | 38 | Carson Mersberger Northwestern-St.Paul | +5 | F | +5 | E | 11.90 |
58 | 38 | Shane Seiffert Northwestern-St.Paul | +5 | F | +5 | E | 11.90 |
58 | 32 | Will Webb Hope | +5 | F | +1 | +4 | 11.90 |
74 | 22 | Hank Roebuck Hope | +6 | F | +5 | +1 | 10.51 |
74 | 22 | Patrick Michael Hope | +6 | F | +5 | +1 | 10.51 |
74 | 48 | Andrew Bauer UW-Stout | +6 | F | +1 | +5 | 10.51 |
74 | 30 | Hunter Neumann UW-Stout | +6 | F | +2 | +4 | 10.51 |
74 | 3 | Bob Ryan Dubuque | +6 | F | +4 | +2 | 10.51 |
74 | 62 | Baylor Brogan Wheaton (IL) | +6 | F | +7 | -1 | 10.51 |
74 | 48 | Riley Tanzi Wisconsin Lutheran | +6 | F | +1 | +5 | 10.51 |
74 | 48 | James Tyrrell Carthage College (B) | +6 | F | +1 | +5 | 10.51 |
74 | 58 | Cole Noreen UW-Stout | +6 | F | E | +6 | 10.51 |
74 | 58 | Ben Ramsden-Wood Aurora (IND) | +6 | F | E | +6 | 10.51 |
84 | 12 | Matt Mueller UW-Stout (B) | +7 | F | +5 | +2 | 9.27 |
84 | 7 | Lane Notter Wabash | +7 | F | +4 | +3 | 9.27 |
84 | 12 | Ben Book Carroll | +7 | F | +5 | +2 | 9.27 |
84 | 12 | Tug Schwab Illinois Wesleyan (IND) | +7 | F | +5 | +2 | 9.27 |
84 | 58 | Casey Peters UW-Stout (B) | +7 | F | +1 | +6 | 9.27 |
84 | 81 | Matthew Unger UW-Superior | +7 | F | -3 | +10 | 9.27 |
84 | 40 | Ethan Tiller Calvin | +7 | F | +2 | +5 | 9.27 |
91 | 5 | Brendan Joy North Central (IL) | +8 | F | +5 | +3 | 8.18 |
91 | 5 | Connor O'Hara St. Scholastica | +8 | F | +5 | +3 | 8.18 |
91 | 14 | Jack Schmitz St. Scholastica | +8 | F | +4 | +4 | 8.18 |
91 | 14 | Brayden Bode Wisconsin Lutheran (B) | +8 | F | +4 | +4 | 8.18 |
91 | 14 | Robert Pruzin Wabash | +8 | F | +4 | +4 | 8.18 |
91 | 5 | Augustus Vega Spalding | +8 | F | +5 | +3 | 8.18 |
91 | 45 | Nate Choi Lake Forest (IND) | +8 | F | +7 | +1 | 8.18 |
91 | 45 | Tyler Poker Lake Forest (IND) | +8 | F | +7 | +1 | 8.18 |
91 | 32 | Trey Reilly UW-Stout (B) | +8 | F | +3 | +5 | 8.18 |
91 | 65 | Kevin Cortez Augustana (IL) | +8 | F | +1 | +7 | 8.18 |
91 | 65 | Trevor Durfee UW-Superior (B) | +8 | F | +1 | +7 | 8.18 |
91 | 5 | Jacob Fox Cal Lutheran | +8 | F | +5 | +3 | 8.18 |
103 | 7 | Isaiah Schaser Wisconsin Lutheran | +9 | F | +5 | +4 | 7.22 |
103 | 33 | Mitch Benson Elmhurst University | +9 | F | +7 | +2 | 7.22 |
103 | 13 | Patrick Perrault St. Scholastica | +9 | F | +6 | +3 | 7.22 |
103 | 44 | Brady Westwood Spalding | +9 | F | +3 | +6 | 7.22 |
103 | 44 | Gordon Skaar Northwestern-St.Paul | +9 | F | +3 | +6 | 7.22 |
103 | 26 | Nathaniel Zug Knox | +9 | F | +4 | +5 | 7.22 |
103 | 59 | Dain Johnson UW-Stevens Point | +9 | F | +2 | +7 | 7.22 |
103 | 44 | Carter Dilly Northwestern-St.Paul | +9 | F | +3 | +6 | 7.22 |
103 | 44 | Alexander Remahl North Park | +9 | F | +3 | +6 | 7.22 |
103 | 26 | Owen Halstead Alma | +9 | F | +4 | +5 | 7.22 |
113 | 48 | Tobin Nell Illinois College | +10 | F | +8 | +2 | 6.37 |
113 | 23 | Carter Morrison Carroll | +10 | F | +7 | +3 | 6.37 |
113 | 23 | Dylan Moore MSOE | +10 | F | +7 | +3 | 6.37 |
113 | 23 | Anay Saxena Elmhurst University | +10 | F | +7 | +3 | 6.37 |
113 | 17 | Will Thomas Hope | +10 | F | +5 | +5 | 6.37 |
113 | 69 | Connor Schaefer UW-Stevens Point | +10 | F | +2 | +8 | 6.37 |
113 | 23 | Brett Vandergrift Carthage College (B) | +10 | F | +7 | +3 | 6.37 |
113 | 17 | Luke Petersen Augustana (IL) (B) | +10 | F | +5 | +5 | 6.37 |
113 | 17 | Parker Dallman Judson | +10 | F | +5 | +5 | * |
113 | 3 | Adam Soczka Augustana (IL) (B) | +10 | F | +6 | +4 | 6.37 |
123 | 38 | Declan Young St. Scholastica | +11 | F | +8 | +3 | 5.62 |
123 | 107 | Conner Willard UW-Superior | +11 | F | E | +11 | 5.62 |
123 | 7 | Jared Moser North Central (IL) (IND) | +11 | F | +6 | +5 | 5.62 |
123 | 46 | Lewis Dellinger Wabash | +11 | F | +4 | +7 | 5.62 |
123 | 53 | William Sherman Elmhurst University | +11 | F | +9 | +2 | 5.62 |
123 | 38 | Tristan Biesterfeld MSOE | +11 | F | +8 | +3 | 5.62 |
123 | 27 | Patrick McGrath Augustana (IL) (B) | +11 | F | +5 | +6 | 5.62 |
130 | 14 | Carter Stephenson North Central (IL) | +12 | F | +6 | +6 | 4.96 |
130 | 34 | Liam Shannon Benedictine | +12 | F | +5 | +7 | 4.96 |
130 | 53 | Tommy Taylor North Park | +12 | F | +4 | +8 | 4.96 |
130 | 6 | Ian Bundy UW-Superior (B) | +12 | F | +7 | +5 | 4.96 |
130 | 71 | Ryan Gilbert Benedictine | +12 | F | +3 | +9 | 4.96 |
130 | 6 | Dino DiGrazia Elmhurst University | +12 | F | +7 | +5 | 4.96 |
130 | 6 | Alfredo Lopez Candela MSOE | +12 | F | +7 | +5 | 4.96 |
130 | 6 | Felix Pettersson North Park | +12 | F | +7 | +5 | 4.96 |
130 | 14 | Ethan Frasch Carthage College (B) | +12 | F | +6 | +6 | 4.96 |
130 | 14 | Ashton Sutton Illinois College (IND) | +12 | F | +6 | +6 | 4.96 |
130 | 6 | August Lang UW-Superior | +12 | F | +7 | +5 | 4.96 |
130 | 31 | Luke Harwick Dubuque | +12 | F | +8 | +4 | 4.96 |
130 | 14 | Jonathan Waugh Aurora (B) | +12 | F | +6 | +6 | 4.96 |
130 | 58 | Ryan Tucker Benedictine (B) | +12 | F | +10 | +2 | 4.96 |
130 | 53 | Jonathan Bertram St. Scholastica (IND) | +12 | F | +4 | +8 | 4.96 |
145 | 43 | TJ Sitek UW-Superior (B) | +13 | F | +10 | +3 | 4.38 |
145 | 43 | Bradin Amelio Judson | +13 | F | +10 | +3 | * |
145 | 86 | Alex Ross UW-Stevens Point | +13 | F | +3 | +10 | 4.38 |
145 | 16 | Nick Parisi Elmhurst University (IND) | +13 | F | +8 | +5 | 4.38 |
145 | 29 | Ryan Graves Spalding (B) | +13 | F | +6 | +7 | 4.38 |
145 | 29 | Carter McCave Alma | +13 | F | +6 | +7 | 4.38 |
151 | 35 | Jaydon Nabb Dubuque | +14 | F | +6 | +8 | 3.86 |
151 | 35 | Joe Warpechowski UW-Stevens Point | +14 | F | +6 | +8 | 3.86 |
151 | 10 | Luke Capstran Wisconsin Lutheran | +14 | F | +8 | +6 | 3.86 |
151 | 37 | Taylor Coleman Spalding (B) | +14 | F | +10 | +4 | 3.86 |
151 | 74 | Jack Crispo Carthage College (B) | +14 | F | +4 | +10 | 3.86 |
151 | 92 | Jacob Frederickson Edgewood | +14 | F | +3 | +11 | 3.86 |
151 | 15 | George Proudman Aurora (B) | +14 | F | +7 | +7 | 3.86 |
151 | 10 | Widar Burman Voss Carroll | +14 | F | +8 | +6 | 3.86 |
151 | 15 | TJ Walton Carroll | +14 | F | +7 | +7 | 3.86 |
151 | 25 | Thomas Caffarelli Aurora (B) | +14 | F | +9 | +5 | 3.86 |
151 | 25 | Andrew Rude UW-Superior | +14 | F | +9 | +5 | 3.86 |
162 | 66 | Matthew Lesniak Wabash | +15 | F | +5 | +10 | 3.41 |
162 | 35 | Alex Bates Alma | +15 | F | +11 | +4 | 3.41 |
162 | 14 | Ryan Gearen St. Norbert | +15 | F | +9 | +6 | 3.41 |
162 | 1 | Thomas Schaaf Benedictine | +15 | F | +8 | +7 | 3.41 |
162 | 1 | Jacob Brokaw Augustana (IL) (B) | +15 | F | +8 | +7 | 3.41 |
162 | 26 | William Trainor North Park | +15 | F | +10 | +5 | 3.41 |
162 | 66 | Max Kraniak Alma | +15 | F | +5 | +10 | 3.41 |
162 | 85 | Kyle Dulle Spalding | +15 | F | +4 | +11 | 3.41 |
162 | 26 | Briggs Bossert Monmouth (IL) | +15 | F | +7 | +8 | 3.41 |
171 | 10 | Kale Gnewikow Wisconsin Lutheran | +16 | F | +8 | +8 | 3.01 |
171 | 10 | Parker Braun Lakeland | +16 | F | +8 | +8 | 3.01 |
171 | 37 | Gustav Cronier Spalding | +16 | F | +12 | +4 | 3.01 |
171 | 5 | Tyler Yaun Concordia (WI) | +16 | F | +9 | +7 | 3.01 |
171 | 5 | Jack Gladitsch St. Scholastica | +16 | F | +9 | +7 | 3.01 |
171 | 35 | Noah Frazell Northwestern-St.Paul | +16 | F | +7 | +9 | 3.01 |
171 | 26 | Gabe Newman Knox | +16 | F | +11 | +5 | 3.01 |
171 | 35 | Grant Naumann Carroll | +16 | F | +7 | +9 | 3.01 |
179 | 43 | Noah Ehlenbach Augustana (IL) | +17 | F | +7 | +10 | 2.66 |
179 | 63 | Nate Burke UW-Superior | +17 | F | +6 | +11 | 2.66 |
181 | 16 | Nico Murgas Bennett Concordia (WI) | +18 | F | +11 | +7 | 2.34 |
181 | 65 | Mason Weigle Wisconsin Lutheran (B) | +18 | F | +6 | +12 | 2.34 |
181 | 20 | Patrick Crampton Dominican (IL) | +18 | F | +8 | +10 | 2.34 |
181 | 65 | Fernando Jaimes North Park (IND) | +18 | F | +6 | +12 | 2.34 |
181 | 20 | Joey Plascencia Judson | +18 | F | +8 | +10 | * |
181 | 5 | Mason Pierle Wabash (IND) | +18 | F | +9 | +9 | 2.34 |
187 | 21 | Dylan Smith Concordia (WI) | +19 | F | +12 | +7 | 2.07 |
187 | 11 | Jack Evans Benedictine | +19 | F | +9 | +10 | 2.07 |
187 | 10 | Ray Baldus Concordia (WI) | +19 | F | +11 | +8 | 2.07 |
187 | 51 | Carter Boehmer Lakeland | +19 | F | +7 | +12 | 2.07 |
191 | 30 | Tyler Van Es Dominican (IL) | +20 | F | +8 | +12 | 1.83 |
191 | 6 | William Lightle Alma | +20 | F | +11 | +9 | 1.83 |
193 | 5 | Brycen Tanzi Wisconsin Lutheran (B) | +21 | F | +10 | +11 | 1.61 |
193 | 22 | Ben Wilson Marian (WI) | +21 | F | +14 | +7 | 1.61 |
193 | 19 | Anthony Dinelli North Park | +21 | F | +13 | +8 | 1.61 |
193 | 5 | Samuel Hjortland Edgewood | +21 | F | +10 | +11 | 1.61 |
193 | 4 | Cole Bartels Illinois College | +21 | F | +11 | +10 | 1.61 |
193 | 4 | J.J. Morgan Spalding (B) | +21 | F | +11 | +10 | 1.61 |
193 | 22 | Luka Stojadinovic Wisconsin Lutheran (B) | +21 | F | +14 | +7 | 1.61 |
193 | 57 | Neal Wheeler Spalding (B) | +21 | F | +7 | +14 | 1.61 |
201 | 23 | Darren Niedfeldt Wisconsin Lutheran (B) | +22 | F | +16 | +6 | 1.42 |
201 | 13 | Ian James MSOE (B) | +22 | F | +10 | +12 | 1.42 |
201 | 21 | Klay Redman Hope (IND) | +22 | F | +15 | +7 | 1.42 |
204 | 28 | Trey Vanevenhoven MSOE (B) | +23 | F | +9 | +14 | 1.25 |
204 | 16 | Anthony Lopresti Benedictine (B) | +23 | F | +10 | +13 | 1.25 |
206 | 2 | Cole Reavis Monmouth (IL) | +24 | F | +12 | +12 | 1.11 |
206 | 30 | Tyler Bunkoske Marian (WI) | +24 | F | +9 | +15 | 1.11 |
208 | 25 | Hunter Berg St. Scholastica (IND) | +25 | F | +18 | +7 | 0.98 |
208 | 16 | Caden Knutson UW-Superior (B) | +25 | F | +16 | +9 | 0.98 |
208 | 72 | Jackson Blaine Marian (WI) | +25 | F | +7 | +18 | 0.98 |
208 | 4 | Luke Movrich Wisconsin Lutheran | +25 | F | +13 | +12 | 0.98 |
212 | 3 | Cole Beilke MSOE | +26 | F | +14 | +12 | 0.86 |
212 | 15 | Thomas Henson Monmouth (IL) | +26 | F | +11 | +15 | 0.86 |
214 | 8 | Chase Pickett MSOE (B) | +27 | F | +15 | +12 | 0.76 |
214 | 38 | Tyler McArthur Marian (WI) | +27 | F | +9 | +18 | 0.76 |
214 | 19 | Aiden Elliott Benedictine (B) | +27 | F | +18 | +9 | 0.76 |
214 | 17 | Caden Tinsley Illinois College | +27 | F | +11 | +16 | 0.76 |
218 | 10 | Jake Warpinski St. Norbert | +28 | F | +12 | +16 | 0.67 |
218 | 21 | Bodhi Bralich Judson | +28 | F | +11 | +17 | * |
218 | 11 | Jacob Moen MSOE (B) | +28 | F | +17 | +11 | 0.67 |
221 | 8 | Kaiden Dopp Lakeland | +29 | F | +17 | +12 | 0.59 |
222 | 2 | Ryan Dycus Spalding (B) | +30 | F | +16 | +14 | 0.52 |
222 | 7 | Connor Karo MSOE (B) | +30 | F | +14 | +16 | 0.52 |
224 | 9 | Gabe Ascher Lakeland | +31 | F | +14 | +17 | 0.46 |
224 | - | Luka Stundins Dominican (IL) | +31 | F | +16 | +15 | 0.46 |
226 | 2 | Peyton Ried Alma (IND) | +33 | F | +16 | +17 | 0.36 |
226 | 50 | Noah McKay Judson | +33 | F | +9 | +24 | * |
228 | 9 | John Sabinash Marian (WI) (IND) | +34 | F | +19 | +15 | 0.32 |
229 | 8 | Troy Riley Judson (IND) | +35 | F | +19 | +16 | * |
229 | 93 | Colbin Clark Knox (IND) | +35 | F | +7 | +28 | 0.28 |
229 | 17 | Zachary Rojahn Dominican (IL) | +35 | F | +13 | +22 | 0.28 |
232 | 1 | Brett Ramme Marian (WI) (IND) | +36 | F | +18 | +18 | 0.25 |
233 | - | Cole James Pugh Monmouth (IL) | +37 | F | +18 | +19 | 0.22 |
234 | 5 | Ryan Beyer Marian (WI) (IND) | +38 | F | +17 | +21 | 0.19 |
235 | 2 | Nicolas Acevedo Judson (IND) | +42 | F | +19 | +23 | * |
235 | 5 | Rob Bertulis Benedictine (B) | +42 | F | +22 | +20 | 0.12 |
237 | 22 | Noah Barrett Benedictine (B) | +43 | F | +14 | +29 | 0.10 |
238 | 3 | Garrett McArthur Concordia (WI) | +45 | F | +27 | +18 | 0.08 |
239 | 3 | Michal Strojek Dominican (IL) | +67 | F | +31 | +36 | 0.01 |
240 | 3 | Zackery Manley Monmouth (IL) | +82 | F | +49 | +33 | 0.00 |
241 | 44 | Tanner Schultz Lakeland (IND) | N/A | - | +11 | N/A | 0.38 |
242 | 2 | Colin Quam Edgewood | N/A | F | N/A | +12 | 0.26 |
243 | 28 | Salvador Paravacini Judson (IND) | N/A | - | +14 | N/A | * |
244 | 15 | Seth Pettingill UW-Superior (B) | N/A | - | +17 | N/A | 0.08 |
Clippd USA Ltd
mail: support@clippd.io