# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | - | Jaxon Dowell Oklahoma (IND) | -17 | F | -8 | -5 | -4 | 92.69 |
2 | 4 | Clark Van Gaalen Oklahoma (IND) | -16 | F | -4 | -5 | -7 | 85.28 |
3 | 6 | Dylan McDermott Colorado | -15 | F | -4 | -4 | -7 | 78.46 |
4 | 2 | Ike Joy Liberty | -14 | F | -3 | -6 | -5 | 72.19 |
4 | 1 | Clay Merchent Indiana | -14 | F | -4 | -6 | -4 | 72.19 |
6 | 3 | Jase Summy Oklahoma #48 | -13 | F | -6 | -4 | -3 | 66.42 |
7 | 4 | Jack Beauchamp TCU | -12 | F | -3 | -7 | -2 | 61.11 |
8 | 6 | Kristian Bressum East Tennessee State #81 | -11 | F | -6 | -5 | E | 56.22 |
8 | 16 | Jay Mendell LSU | -11 | F | -2 | -3 | -6 | 56.22 |
8 | 3 | Gunnar Broin Kansas #68 | -11 | F | -2 | -5 | -4 | 56.22 |
8 | 3 | Justin Biwer Colorado #75 | -11 | F | -7 | E | -4 | 56.22 |
12 | 6 | Asher Whitaker Oklahoma | -10 | F | -2 | -7 | -1 | 51.73 |
12 | 1 | Matthew Troutman Oklahoma #56 | -10 | F | -7 | E | -3 | 51.73 |
14 | 3 | Matthew Dodd-Berry LSU | -9 | F | -4 | -3 | -2 | 47.59 |
14 | 10 | Parker Paxton Colorado (IND) | -9 | F | -5 | E | -4 | 47.59 |
14 | 3 | Joe Pagdin TCU | -9 | F | -2 | -5 | -2 | 47.59 |
14 | 3 | Bradley Chill Jr Indiana | -9 | F | -5 | -2 | -2 | 47.59 |
14 | 10 | Ryder Cowan Oklahoma #55 | -9 | F | -5 | E | -4 | 47.59 |
14 | 4 | Brandon Knight Colorado | -9 | F | -4 | -2 | -3 | 47.59 |
14 | 10 | Noah Holtzman Kansas | -9 | F | -3 | -2 | -4 | 47.59 |
21 | 3 | Buck Brumlow Georgia #58 | -8 | F | -3 | -3 | -2 | 43.79 |
21 | 33 | Grayson Wood Georgia #50 | -8 | F | +3 | -4 | -7 | 43.79 |
21 | 3 | Cole Starnes Indiana | -8 | F | -5 | -1 | -2 | 43.79 |
24 | 14 | Luke Dugger Sacramento State | -7 | F | -3 | E | -4 | 40.29 |
24 | 6 | Gunnlaugur Arni Sveinsson LSU #9 | -7 | F | -7 | +1 | -1 | 40.29 |
24 | 6 | Jed Dy San Jose State | -7 | F | -5 | -1 | -1 | 40.29 |
24 | 6 | Danny Erickson North Florida | -7 | F | -5 | -1 | -1 | 40.29 |
24 | - | Josh Ryan Liberty | -7 | F | -4 | -1 | -2 | 40.29 |
29 | 2 | Brody Leid Wyoming | -6 | F | +1 | -5 | -2 | 37.06 |
29 | 16 | Rei Harashima UC Irvine | -6 | F | -2 | E | -4 | 37.06 |
29 | 2 | Maximilian Jelinek Kansas | -6 | F | -6 | +2 | -2 | 37.06 |
29 | 9 | Niilo Maki-Petaja Louisiana Tech #124 | -6 | F | -2 | -1 | -3 | 37.06 |
29 | 20 | Filippo Serra North Florida | -6 | F | -6 | -2 | +2 | 37.06 |
29 | 18 | Camden Smith Georgia | -6 | F | -5 | -2 | +1 | 37.06 |
35 | 29 | Jin Nakao UC Irvine | -5 | F | +3 | -3 | -5 | 34.10 |
35 | 29 | Keshav Mungali San Jose State #146 | -5 | F | -3 | +3 | -5 | 34.10 |
35 | 4 | Ethan Flynn Gonzaga | -5 | F | -6 | +2 | -1 | 34.10 |
35 | 10 | Morton Bailey Louisiana Tech | -5 | F | E | -2 | -3 | 34.10 |
35 | 29 | Damon Vilkauskas Wyoming | -5 | F | +1 | -1 | -5 | 34.10 |
35 | 10 | Kristof Panke Wyoming | -5 | F | +1 | -3 | -3 | 34.10 |
35 | 3 | Ivan Barahona San Jose State | -5 | F | +1 | -4 | -2 | 34.10 |
35 | 48 | Jake Plumb Louisiana Tech | -5 | F | +6 | -4 | -7 | 34.10 |
35 | 45 | Toby Wilt TCU | -5 | F | -1 | +2 | -6 | 34.10 |
44 | 1 | Oskari Schuvalow Louisiana Tech | -4 | F | -2 | E | -2 | 31.37 |
44 | 1 | Carter Loflin Georgia | -4 | F | +2 | -4 | -2 | 31.37 |
44 | 10 | Anthony De Schutter Southern Illinois | -4 | F | +1 | -2 | -3 | 31.37 |
44 | 6 | Zubair Firdaus San Jose State #94 | -4 | F | +1 | -4 | -1 | 31.37 |
44 | 20 | William King Kansas #137 | -4 | F | -4 | -1 | +1 | 31.37 |
49 | 18 | Ray Dennehy Connecticut | -3 | F | E | -4 | +1 | 28.87 |
49 | 11 | Yannick Malik East Tennessee State | -3 | F | -4 | +1 | E | 28.87 |
49 | 15 | Avinash Iyer San Jose State | -3 | F | -3 | +3 | -3 | 28.87 |
49 | 5 | Billy Abdow Georgia (IND) | -3 | F | -4 | +3 | -2 | 28.87 |
49 | 15 | Tyler Ogawa Hawaii | -3 | F | E | E | -3 | 28.87 |
49 | 25 | Jason Duff North Florida | -3 | F | -2 | -3 | +2 | 28.87 |
49 | 15 | Bradley Sawka Connecticut | -3 | F | +2 | -2 | -3 | 28.87 |
49 | 18 | Luke Honner Kansas | -3 | F | -1 | -3 | +1 | 28.87 |
49 | 15 | Josh Hayashida Hawaii | -3 | F | +1 | -1 | -3 | 28.87 |
58 | 6 | Zachary Matzke Sacramento State | -2 | F | -3 | +3 | -2 | 26.56 |
58 | 4 | Alfons Bondesson LSU | -2 | F | -3 | +2 | -1 | 26.56 |
58 | 13 | Nick Piesen Indiana | -2 | F | -2 | E | E | 26.56 |
58 | 13 | Ben Carberry East Tennessee State | -2 | F | +1 | -3 | E | 26.56 |
58 | 31 | Xuan Kai Chang Gonzaga | -2 | F | +2 | +1 | -5 | 26.56 |
63 | 32 | Xuan Luo San Jose State (IND) | -1 | F | -2 | -2 | +3 | 24.43 |
63 | 25 | Max Thomas Sacramento State | -1 | F | +1 | -4 | +2 | 24.43 |
63 | 17 | Ethan Smith Wyoming (IND) | -1 | F | E | +1 | -2 | 24.43 |
63 | 1 | Brett Schell North Florida | -1 | F | +1 | -1 | -1 | 24.43 |
63 | 9 | Michael Lugiano Liberty | -1 | F | -2 | +1 | E | 24.43 |
63 | 1 | Chase Carroll North Florida | -1 | F | -5 | +5 | -1 | 24.43 |
69 | 11 | PJ Maybank III Oklahoma #77 | E | F | -1 | +2 | -1 | 22.48 |
69 | 15 | Liam Judkins CSU Northridge | E | F | E | -1 | +1 | 22.48 |
69 | 38 | Alex Heard Connecticut | E | F | -2 | -2 | +4 | 22.48 |
72 | 18 | Charlie Olson Gonzaga | +1 | F | E | -1 | +2 | 20.68 |
72 | 8 | Algot Kleen LSU #5 | +1 | F | +2 | -2 | +1 | 20.68 |
72 | 17 | Daniel Nunez Gonzaga | +1 | F | +3 | E | -2 | 20.68 |
72 | 18 | Zach Mate Sacramento State | +1 | F | -1 | E | +2 | 20.68 |
72 | 27 | Bryson Barnes CSU Northridge | +1 | F | -2 | E | +3 | 20.68 |
72 | 27 | Patrick Dumag Sacramento State | +1 | F | -1 | -1 | +3 | 20.68 |
72 | 8 | Will O'Connor Boise State | +1 | F | -1 | +1 | +1 | 20.68 |
72 | 18 | Gavyn Knight Boise State | +1 | F | E | -1 | +2 | 20.68 |
80 | 20 | Gavin Tiernan East Tennessee State | +2 | F | E | +5 | -3 | 19.03 |
80 | 26 | Evan Barbin Liberty | +2 | F | E | -1 | +3 | 19.03 |
80 | 3 | Carsen Silliman Southern Illinois | +2 | F | -2 | +4 | E | 19.03 |
80 | 20 | Scott Roden TCU #126 | +2 | F | +6 | -1 | -3 | 19.03 |
80 | 3 | Dane Watanabe Hawaii | +2 | F | +2 | E | E | 19.03 |
80 | 20 | Pascal Gunther Liberty | +2 | F | +3 | +2 | -3 | 19.03 |
80 | 42 | Eric Boulger Connecticut | +2 | F | E | -3 | +5 | 19.03 |
80 | 20 | Felix Bouchard Kansas (IND) | +2 | F | +3 | +2 | -3 | 19.03 |
88 | 12 | Junting Yu UC Irvine | +3 | F | +5 | E | -2 | 17.51 |
88 | 24 | Charlie Wylie TCU | +3 | F | -1 | +1 | +3 | 17.51 |
88 | 1 | Joshua Pritchett East Tennessee State | +3 | F | -3 | +6 | E | 17.51 |
88 | 1 | Cole Rueck Boise State | +3 | F | +2 | +1 | E | 17.51 |
92 | 9 | Hunter Swanson Colorado | +4 | F | +5 | -3 | +2 | 16.11 |
92 | 3 | Connor Goode Connecticut | +4 | F | +2 | +2 | E | 16.11 |
92 | 8 | Nick Fry CSU Northridge (IND) | +4 | F | +4 | +1 | -1 | 16.11 |
92 | 17 | Tavin Boman CSU Northridge | +4 | F | +6 | E | -2 | 16.11 |
92 | 9 | James Earle Georgia | +4 | F | -3 | +5 | +2 | 16.11 |
92 | 9 | Jan Antonin Wdowka Southern Illinois (IND) | +4 | F | -1 | +3 | +2 | 16.11 |
98 | 11 | Alec Cesare Indiana | +5 | F | +5 | +1 | -1 | 14.82 |
98 | 3 | Freddie Surgey Louisiana Tech | +5 | F | +2 | +2 | +1 | 14.82 |
98 | 3 | Davis Seybert Wyoming (IND) | +5 | F | +3 | +1 | +1 | 14.82 |
98 | 34 | Dominic De Luca CSU Northridge | +5 | F | +2 | -2 | +5 | 14.82 |
98 | 3 | Leon Heitz Southern Illinois | +5 | F | +4 | E | +1 | 14.82 |
98 | 34 | Ty Holbrook Colorado | +5 | F | +1 | -1 | +5 | 14.82 |
98 | 9 | Patrick Azevedo Wyoming | +5 | F | +3 | E | +2 | 14.82 |
98 | 2 | Oliver Ulrich Southern Illinois | +5 | F | +6 | -1 | E | 14.82 |
106 | 11 | Jason Tang UC Irvine | +6 | F | -2 | +6 | +2 | 13.64 |
107 | 18 | Jake Slocum Boise State | +7 | F | +1 | +2 | +4 | 12.54 |
107 | 6 | Jaren Calkins Wyoming | +7 | F | E | +7 | E | 12.54 |
107 | 7 | Hudson Wilt TCU (IND) | +7 | F | +3 | +2 | +2 | 12.54 |
107 | 43 | Luke Libbey Liberty (IND) | +7 | F | +1 | -1 | +7 | 12.54 |
111 | 11 | Yuo Torii CSU Northridge (IND) | +8 | F | +3 | +2 | +3 | 11.54 |
111 | 2 | Lucas Lasley Southern Illinois | +8 | F | +1 | +5 | +2 | 11.54 |
111 | 7 | Anson Cabello Hawaii | +8 | F | E | +11 | -3 | 11.54 |
114 | 1 | Neri Checcucci Indiana (IND) | +9 | F | +3 | +4 | +2 | 10.62 |
114 | 1 | Dillon Jonke CSU Northridge | +9 | F | +2 | +6 | +1 | 10.62 |
116 | 7 | Owen Davis-Piger UC Irvine | +10 | F | +3 | +3 | +4 | 9.77 |
117 | 2 | Daniel Kim Gonzaga | +11 | F | +4 | +4 | +3 | 8.99 |
118 | 2 | Nathan Szpakowicz Hawaii (IND) | +14 | F | +10 | +3 | +1 | 7.00 |
118 | 1 | James Whitworth Hawaii | +14 | F | +4 | +8 | +2 | 7.00 |
120 | 5 | Luke Cushman Boise State | +16 | F | +2 | +6 | +8 | 5.93 |
120 | - | Matthew Costello Connecticut (IND) | +16 | F | E | +13 | +3 | 5.93 |
122 | 2 | Skylor Taylor Hawaii (IND) | +21 | F | +6 | +7 | +8 | 3.91 |
123 | - | Quinn Murray Hawaii (IND) | +27 | F | +11 | +5 | +11 | 2.37 |
Clippd USA Ltd
mail: support@clippd.io