# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Alexander Lundvall Dominican (NY) | +2 | F | +2 | -1 | +1 | 30.86 |
2 | 1 | Sacha Brown Wilmington (DE) | +4 | F | E | -1 | +5 | 26.12 |
3 | 1 | Noah Wallace Wilmington (DE) | +8 | F | E | +4 | +4 | 18.72 |
3 | - | Camilo Samur Goldey-Beacom | +8 | F | -4 | +7 | +5 | 18.72 |
5 | 1 | Rogelio Gerena Chestnut Hill | +9 | F | +4 | +3 | +2 | 17.22 |
6 | 1 | Guillermo de Miguel Goldey-Beacom | +10 | F | +6 | E | +4 | 15.84 |
7 | 9 | Bruno Pardo Dominican (NY) | +12 | F | +2 | +10 | E | 13.41 |
7 | 1 | Joe Ensign Post | +12 | F | +1 | +6 | +5 | 13.41 |
9 | 1 | Pablo Hidalgo Felician | +14 | F | +3 | +6 | +5 | 11.35 |
10 | 3 | Amal Jha Post | +15 | F | +7 | +3 | +5 | 10.45 |
11 | 5 | Adrian Bonilla Goldey-Beacom | +17 | F | +4 | +8 | +5 | 8.84 |
11 | 2 | Jason Giampapa Jefferson | +17 | F | +4 | +6 | +7 | 8.84 |
13 | 5 | Brikke DeCoster Dominican (NY) | +18 | F | +5 | +4 | +9 | 8.14 |
13 | 5 | Daniel Martensson Felician | +18 | F | +6 | +3 | +9 | 8.14 |
15 | 7 | William Kelly Goldey-Beacom | +19 | F | +5 | +4 | +10 | 7.48 |
16 | 2 | Mike Boland Jefferson | +20 | F | +4 | +9 | +7 | 6.89 |
16 | 8 | Carlos Ferreira Felician | +20 | F | +3 | +6 | +11 | 6.89 |
18 | 5 | Pablo Quintero Wilmington (DE) | +22 | F | +2 | +8 | +12 | 5.83 |
19 | 6 | Hugo Almeida Chestnut Hill | +24 | F | +14 | +6 | +4 | 4.93 |
20 | 5 | Beto Torres Goldey-Beacom | +25 | F | +11 | +9 | +5 | 4.54 |
20 | 1 | Jaden Minter Jefferson | +25 | F | +8 | +8 | +9 | 4.54 |
22 | 1 | Braden Shea Post | +28 | F | +10 | +9 | +9 | 3.54 |
22 | 7 | Florian Schimek Post | +28 | F | +12 | +12 | +4 | 3.54 |
24 | 1 | Diego Herrera Felician | +30 | F | +12 | +8 | +10 | 2.99 |
24 | 3 | Chase Forsyth Chestnut Hill | +30 | F | +8 | +10 | +12 | 2.99 |
26 | 6 | Ryan Heenan Wilmington (DE) | +31 | F | +8 | +9 | +14 | 2.75 |
26 | 5 | Kiefer Sharman Chestnut Hill | +31 | F | +12 | +13 | +6 | 2.75 |
28 | 7 | Thomas Baschoff Jefferson | +32 | F | +9 | +9 | +14 | 2.53 |
29 | 4 | Noah Petracci Jefferson | +34 | F | +7 | +13 | +14 | 2.14 |
30 | 1 | PJ Schulte Chestnut Hill | +35 | F | +13 | +11 | +11 | 1.97 |
31 | 8 | Nicholas Arrieta Dominican (NY) | +37 | F | +12 | +7 | +18 | 1.67 |
32 | 3 | Josh Freeman Wilmington (DE) | N/A | F | +9 | N/A | +3 | 2.77 |
33 | - | Joseph Benesch Dominican (NY) | N/A | F | N/A | +8 | +8 | 1.75 |
34 | 2 | Miles Maresch Post | N/A | F | N/A | +5 | +14 | 1.20 |
35 | 2 | Cesar Castellano Felician | N/A | F | +16 | N/A | +15 | 0.26 |
36 | 3 | Giacomo Moltedo Dominican (NY) | N/A | - | +8 | N/A | N/A | 1.10 |
37 | 1 | Brandon Frye Post | N/A | - | +13 | N/A | N/A | 0.31 |
38 | - | Kelan Dhanani Felician | N/A | - | N/A | +24 | N/A | 0.02 |
39 | - | Blake Stewart Jefferson | N/A | - | N/A | N/A | N/A | - |
39 | - | Jack Bulman Chestnut Hill | N/A | - | N/A | N/A | N/A | - |
39 | - | Ryne Miller Goldey-Beacom | N/A | - | N/A | N/A | N/A | - |
39 | - | Christian Ramirez Wilmington (DE) | N/A | - | N/A | N/A | N/A | - |
Clippd USA Ltd
mail: support@clippd.io