# | +/- | player | Total | Thru | RD1 | RD2 | |
---|---|---|---|---|---|---|---|
1 | 2 | Jackson King Husson | +5 | F | +5 | E | 27.32 |
1 | 9 | Grady Glennon SUNY Delhi | +5 | F | +8 | -3 | 27.32 |
3 | - | Max Woodman Husson | +6 | F | +5 | +1 | 24.11 |
4 | 1 | Will Kavanaugh Husson | +8 | F | +5 | +3 | 18.78 |
4 | 2 | Noah Tyler SUNY Delhi | +8 | F | +4 | +4 | 18.78 |
6 | 5 | Chris Kauppila Husson | +9 | F | +3 | +6 | 16.57 |
7 | - | Joey Manginelli SUNY Delhi | +10 | F | +6 | +4 | 14.63 |
8 | 1 | Josh House SUNY Cobleskill | +15 | F | +6 | +9 | 7.83 |
9 | 1 | Jacob Morris SUNY Cobleskill | +19 | F | +8 | +11 | 4.75 |
10 | 7 | Neil LaRochelle III Maine-Farmington | +20 | F | +5 | +15 | 4.19 |
10 | 4 | Ayden Marini Maine-Maritime | +20 | F | +11 | +9 | 4.19 |
10 | 4 | Brody Hathorne Maine-Maritime | +20 | F | +11 | +9 | 4.19 |
13 | 8 | Jace Cook Husson | +21 | F | +15 | +6 | 3.70 |
14 | 4 | Ben Swartz SUNY Delhi | +22 | F | +14 | +8 | 3.26 |
14 | - | Parker Foley Thomas | +22 | F | +11 | +11 | 3.26 |
16 | 4 | Vlad Olenski SUNY Delhi | +23 | F | +9 | +14 | 2.88 |
16 | 8 | Hunter Treanor Lesley University | +23 | F | +17 | +6 | 2.88 |
18 | - | Nicholas Villella Maine-Maritime | +24 | F | +14 | +10 | 2.54 |
18 | 11 | Isaac Walker SUNY Cobleskill | +24 | F | +6 | +18 | 2.54 |
20 | 7 | Evan Duprey Maine-Maritime | +25 | F | +18 | +7 | 2.24 |
21 | 4 | Mac McCarthy Maine-Maritime | +26 | F | +13 | +13 | 1.98 |
22 | 9 | Jack Burton Maine-Farmington | +27 | F | +10 | +17 | 1.75 |
23 | 1 | Adiance Cheromiah VTSU Johnson (IND) | +31 | F | +17 | +14 | 1.06 |
23 | 5 | Trevor Dolbier Thomas | +31 | F | +14 | +17 | 1.06 |
23 | 1 | Chris Frey Maine-Farmington | +31 | F | +17 | +14 | 1.06 |
23 | 2 | Jeremy Ouellette Lesley University | +31 | F | +15 | +16 | 1.06 |
27 | 4 | Jack Senecal VTSU Johnson (IND) | +32 | F | +16 | +16 | 0.93 |
28 | - | Tim Worster Thomas | +34 | F | +19 | +15 | 0.73 |
29 | 1 | Garrett Chadwick Maine-Presque Isle | +35 | F | +19 | +16 | 0.64 |
30 | - | Jackson Arbour Thomas | +38 | F | +20 | +18 | 0.44 |
31 | 1 | Christian McElroy Lesley University | +39 | F | +23 | +16 | 0.39 |
31 | - | Cooper Boinske Maine-Farmington | +39 | F | +22 | +17 | 0.39 |
33 | 4 | Ethan Anderson Maine-Presque Isle | +46 | F | +28 | +18 | 0.16 |
34 | - | Patrick Teasdale Lesley University | +47 | F | +24 | +23 | 0.14 |
35 | 1 | AJ Davis Thomas | +48 | F | +27 | +21 | 0.13 |
35 | 3 | Leo Rosenstadt SUNY Cobleskill | +48 | F | +23 | +25 | 0.13 |
37 | 2 | Branden Oliver Maine-Presque Isle | +50 | F | +25 | +25 | 0.10 |
38 | - | Benjamin Casola SUNY Cobleskill | +54 | F | +30 | +24 | 0.06 |
39 | 1 | Spencer Harman Maine-Presque Isle | +58 | F | +33 | +25 | 0.04 |
40 | 2 | Dawson Whitten Maine-Presque Isle | +60 | F | +30 | +30 | 0.03 |
41 | - | Mason Erwin Lesley University | +71 | F | +36 | +35 | 0.01 |
42 | - | Darone Frierson VTSU Johnson (IND) | +78 | F | +37 | +41 | 0.00 |
43 | - | Derick Capp Maine-Farmington | +82 | F | +40 | +42 | 0.00 |
Clippd USA Ltd
mail: support@clippd.io