# | +/- | player | Total | Thru | RD1 | RD2 | |
---|---|---|---|---|---|---|---|
1 | 2 | Roberto Peiró West Virginia Tech | E | F | +1 | -1 | 16.37 |
2 | 4 | Tyler Ford Pikeville | +4 | F | +2 | +2 | 9.93 |
2 | 1 | Cameron Bergman Pikeville (B) | +4 | F | -1 | +5 | 9.93 |
2 | 1 | Trey Cracraft Shawnee State | +4 | F | +1 | +3 | 9.93 |
5 | 5 | Lee Kimathi West Virginia Tech (B) | +5 | F | +3 | +2 | 8.76 |
5 | 1 | Lawson Hon Pikeville | +5 | F | +2 | +3 | 8.76 |
5 | 21 | Isaac Gessner MVNU | +5 | F | +6 | -1 | 8.76 |
8 | 5 | Carter Zutterman Georgetown (KY) | +6 | F | +1 | +5 | 7.73 |
8 | 2 | Logan Hughes Shawnee State | +6 | F | +3 | +3 | 7.73 |
8 | 2 | Clay Ison Pikeville (B) | +6 | F | +2 | +4 | 7.73 |
8 | 2 | Connor Ingels Rio Grande (B) | +6 | F | +2 | +4 | 7.73 |
12 | 14 | Alexander Wirenlind Rio Grande (B) | +7 | F | +6 | +1 | 6.82 |
12 | 5 | Sean Cooper West Virginia Tech (B) | +7 | F | +5 | +2 | 6.82 |
12 | 5 | Alvaro Iglesias West Virginia Tech | +7 | F | +5 | +2 | 6.82 |
12 | 1 | Saul Crist Pikeville | +7 | F | +4 | +3 | 6.82 |
16 | 1 | Seth Shelley Georgetown (KY) | +8 | F | +5 | +3 | 6.02 |
16 | 1 | Harley Davidson Pikeville (B) | +8 | F | +5 | +3 | 6.02 |
16 | 6 | Philip Rothoff West Virginia Tech (B) | +8 | F | +3 | +5 | 6.02 |
16 | 26 | Ross Ferrell Shawnee State | +8 | F | +8 | E | 6.02 |
20 | 6 | Peyton Compton Pikeville (B) | +9 | F | +6 | +3 | 5.31 |
21 | 13 | Jon Bryant Pikeville | +10 | F | +7 | +3 | 4.69 |
21 | 13 | Owen Robinson Shawnee State (B) | +10 | F | +7 | +3 | 4.69 |
21 | 5 | Zachary Wall Ohio Christian | +10 | F | +6 | +4 | 4.69 |
21 | 4 | Gunner Cassity Pikeville (B) | +10 | F | +5 | +5 | 4.69 |
21 | 8 | Max Juutinen West Virginia Tech (D) | +10 | F | +4 | +6 | 4.69 |
21 | 4 | Teo Mansson Rio Grande (B) | +10 | F | +5 | +5 | 4.69 |
27 | 10 | Mathias Maldonado West Virginia Tech | +11 | F | +5 | +6 | 4.14 |
27 | 1 | Evan Coffey Georgetown (KY) | +11 | F | +6 | +5 | 4.14 |
27 | 7 | Tanner Stevenson Shawnee State | +11 | F | +7 | +4 | 4.14 |
27 | 14 | Santiago Zambrano West Virginia Tech | +11 | F | +4 | +7 | 4.14 |
31 | 11 | Jaden Schlabach MVNU | +12 | F | +8 | +4 | 3.65 |
31 | 18 | Kyle Salamon Shawnee State (B) | +12 | F | +4 | +8 | 3.65 |
31 | 5 | Caleb Dettmer MVNU | +12 | F | +6 | +6 | 3.65 |
31 | 11 | Jack Mayle MVNU | +12 | F | +8 | +4 | 3.65 |
35 | 9 | Robert Akerman West Virginia Tech (B) | +13 | F | +6 | +7 | 3.22 |
35 | 1 | Thatcher Wilson Ohio Christian | +13 | F | +7 | +6 | 3.22 |
35 | 18 | Garrett Compton Pikeville | +13 | F | +5 | +8 | 3.22 |
35 | 11 | Dawson Lamb Georgetown (KY) (IND) | +13 | F | +9 | +4 | 3.22 |
35 | 33 | Carter Hancock MVNU (B) | +13 | F | E | +13 | 3.22 |
40 | 23 | Laine Schulten Georgetown (KY) | +14 | F | +5 | +9 | 2.84 |
40 | 2 | Valentin Jimenez West Virginia Tech (C) | +14 | F | +8 | +6 | 2.84 |
42 | 6 | Machi Davidson Kentucky Christian | +15 | F | +10 | +5 | 2.51 |
43 | 9 | Bodie Hillwig Shawnee State (IND) | +17 | F | +7 | +10 | 1.96 |
43 | 14 | Max Kearns Shawnee State | +17 | F | +12 | +5 | 1.96 |
45 | 7 | Hunter Smith MVNU (B) | +18 | F | +11 | +7 | 1.73 |
45 | 11 | Ryan Ladermilt Rio Grande (C) | +18 | F | +7 | +11 | 1.73 |
45 | 19 | Keltin Robinson Rio Grande (C) | +18 | F | +6 | +12 | 1.73 |
45 | 16 | Luke Walton MVNU (IND) | +18 | F | +13 | +5 | 1.73 |
45 | 16 | Noah Sergent Kentucky Christian | +18 | F | +13 | +5 | 1.73 |
50 | 16 | Owen Young MVNU (B) | +19 | F | +7 | +12 | 1.52 |
50 | 19 | Will Streby MVNU | +19 | F | +15 | +4 | 1.52 |
52 | 9 | Isaac Vance MVNU (B) | +20 | F | +13 | +7 | 1.34 |
52 | 18 | Ethan Taylor Kentucky Christian | +20 | F | +7 | +13 | 1.34 |
52 | 6 | Ignacio Martinez West Virginia Tech (B) | +20 | F | +9 | +11 | 1.34 |
52 | 14 | Leo Rio Grande (C) | +20 | F | +14 | +6 | 1.34 |
52 | 5 | Gage Garvin West Virginia Tech (D) | +20 | F | +12 | +8 | 1.34 |
52 | 4 | Cayden Haislop Shawnee State (B) | +20 | F | +10 | +10 | 1.34 |
58 | 1 | Tanner Castle Shawnee State (B) | +21 | F | +12 | +9 | 1.19 |
58 | 3 | Edward Kehl Ohio Christian | +21 | F | +13 | +8 | 1.19 |
58 | 6 | Manuel Furmento West Virginia Tech (C) | +21 | F | +11 | +10 | 1.19 |
61 | 13 | Konstantin Thilo West Virginia Tech (D) | +22 | F | +10 | +12 | 1.05 |
62 | 10 | Issac Doolin Shawnee State (IND) | +23 | F | +11 | +12 | 0.92 |
63 | 11 | Brayden Popp Shawnee State (B) | +24 | F | +11 | +13 | 0.82 |
64 | 16 | Brady Lung Ohio Christian | +25 | F | +10 | +15 | 0.72 |
64 | 2 | Ben Hargrove Kentucky Christian | +25 | F | +14 | +11 | 0.72 |
64 | 3 | Eli Adkins Rio Grande (B) | +25 | F | +13 | +12 | 0.72 |
67 | 2 | Ben Gasparac Kentucky Christian | +26 | F | +15 | +11 | 0.63 |
68 | 16 | Martin Furmento West Virginia Tech (C) | +27 | F | +11 | +16 | 0.56 |
68 | 5 | Ethan Hunt West Virginia Tech (C) | +27 | F | +20 | +7 | 0.56 |
70 | 13 | Zachary Adkins Rio Grande (B) | +28 | F | +12 | +16 | 0.49 |
71 | 5 | Ian Maynor West Virginia Tech (D) | +34 | F | +14 | +20 | 0.23 |
72 | 4 | Michael Hardesty MVNU (B) | +36 | F | +25 | +11 | 0.18 |
73 | 2 | Tanner Lisle Rio Grande (C) | +37 | F | +19 | +18 | 0.16 |
73 | 1 | Cody Salmons Kentucky Christian (B) | +37 | F | +21 | +16 | 0.16 |
75 | 4 | Caleb Layne Kentucky Christian (B) | +39 | F | +19 | +20 | 0.12 |
76 | - | Lance Stewart Rio Grande (C) | +43 | F | +25 | +18 | 0.08 |
77 | 2 | Kobi Payne Ohio Christian | +48 | F | +24 | +24 | 0.04 |
78 | - | Trenton Seymour Ohio Christian (IND) | +59 | F | +33 | +26 | 0.01 |
79 | - | Cameron Rosel Kentucky Christian (B) | +71 | F | +44 | +27 | 0.00 |
80 | - | Joseph Hazlett Kentucky Christian (B) | +83 | F | +48 | +35 | 0.00 |
81 | - | Ben Morris Kentucky Christian (B) | +94 | F | +49 | +45 | 0.00 |
82 | - | Bryson Beaver West Virginia Tech | N/A | - | N/A | N/A | - |
82 | - | Christian Clements Georgetown (KY) | N/A | - | N/A | N/A | - |
Clippd USA Ltd
mail: support@clippd.io