# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Kitsakan Jairak Central Baptist | -7 | F | -4 | E | -3 | 38.71 |
2 | 1 | Luke Shelton Dodge City CC (IND) | -6 | F | -1 | -4 | -1 | * |
2 | 4 | Joao Iglesias Dodge City CC | -6 | F | -1 | -1 | -4 | * |
4 | - | Rhys Nicholas Dodge City CC | -5 | F | -2 | -1 | -2 | * |
5 | 4 | Nathan Anderson Seminole State (OK) | -2 | F | -2 | -3 | +3 | * |
6 | 2 | Sondre Jensen Sterling | -1 | F | -4 | +1 | +2 | 23.48 |
7 | 2 | Tyler Hoxie Central Christian | E | F | +1 | +1 | -2 | 21.60 |
8 | 1 | Winston Knobloch Dodge City CC | +2 | F | E | E | +2 | * |
8 | 10 | Jakub Slapal Central Baptist | +2 | F | +3 | +2 | -3 | 18.29 |
10 | 3 | Dawson Branstetter SW Christian | +3 | F | +5 | -1 | -1 | 16.83 |
10 | 1 | Enrique Galindo SW Christian | +3 | F | -2 | +4 | +1 | 16.83 |
10 | 1 | Ben Skero SW Christian | +3 | F | +2 | +1 | E | 16.83 |
10 | 3 | Max Gardner Central Christian | +3 | F | +2 | +2 | -1 | 16.83 |
14 | 4 | Tim Hätty SW Christian (B) | +5 | F | +5 | E | E | 14.24 |
15 | 2 | Cooper Hermann Central Baptist | +6 | F | +2 | +2 | +2 | 13.10 |
15 | 4 | Chaianan Thatsanasuwan Sterling | +6 | F | +3 | E | +3 | 13.10 |
17 | 16 | Nick Ritchie Sterling (B) | +7 | F | +9 | +2 | -4 | 12.06 |
17 | 4 | Zach Surface Sterling | +7 | F | +5 | -1 | +3 | 12.06 |
19 | 2 | Olivier Aucoin Sterling (B) | +8 | F | +3 | +3 | +2 | 11.09 |
19 | 1 | Haigen Smith Dallas Christian | +8 | F | +1 | +4 | +3 | * |
21 | 13 | Paul Gomez Central Baptist (IND) | +9 | F | -1 | +2 | +8 | 10.21 |
22 | 9 | Suraprat Pareepart Central Baptist | +10 | F | +1 | +3 | +6 | 9.39 |
23 | - | Anders Hermansen Sterling (B) | +12 | F | E | +7 | +5 | 7.95 |
23 | 2 | Jack McKie Dodge City CC | +12 | F | +7 | +1 | +4 | * |
23 | 3 | Noah Fiks Central Christian | +12 | F | +1 | +8 | +3 | 7.95 |
26 | - | Piercen Wells Seminole State (OK) | +13 | F | +8 | +1 | +4 | * |
26 | - | Cooper Mercer Seminole State (OK) (IND) | +13 | F | +3 | +6 | +4 | * |
26 | 7 | Colby Hays Dodge City CC | +13 | F | +5 | +6 | +2 | * |
26 | 3 | Matthew King SW Christian | +13 | F | +6 | +4 | +3 | 7.31 |
30 | 3 | Blake Strong Dodge City CC (IND) | +14 | F | +5 | +6 | +3 | * |
30 | 8 | Jack Higginbotham Central Baptist | +14 | F | +5 | +8 | +1 | 6.73 |
30 | 8 | Landon Luna Baptist Bible | +14 | F | +8 | +5 | +1 | * |
33 | - | Jerry Montano Central Christian | +15 | F | +8 | +3 | +4 | 6.19 |
33 | 4 | Wade Langley SW Christian | +15 | F | +2 | +8 | +5 | 6.19 |
33 | 4 | Wyatt Gardner Seminole State (OK) | +15 | F | +5 | +5 | +5 | * |
33 | 12 | Jacob Montano Central Christian | +15 | F | +4 | +2 | +9 | 6.19 |
33 | 4 | Joaquin Gomez Sterling | +15 | F | +6 | +4 | +5 | 6.19 |
38 | 2 | Antoine Lianos Sterling (B) | +16 | F | +5 | +9 | +2 | 5.69 |
39 | 16 | Cayden Sherwood Seminole State (OK) | +17 | F | +6 | +1 | +10 | * |
40 | 1 | Tyler Albeyta SW Christian (B) | +20 | F | +6 | +9 | +5 | 4.08 |
40 | 1 | Thomas Castelblanco Sterling | +20 | F | +8 | +7 | +5 | 4.08 |
40 | 7 | Andrew Clevenhagen Baptist Bible | +20 | F | +3 | +8 | +9 | * |
43 | - | Colby Noblitt Baptist Bible | +23 | F | +8 | +8 | +7 | * |
44 | - | Jonathen Martens Seminole State (OK) (IND) | +24 | F | +8 | +10 | +6 | * |
44 | 3 | Johnny Howard Seminole State (OK) | +24 | F | +17 | +3 | +4 | * |
46 | 2 | Carter Fagan Arlington Baptist | +26 | F | +15 | +6 | +5 | * |
47 | 1 | James Ramsey Central Christian (IND) | +29 | F | +11 | +8 | +10 | 1.93 |
47 | 3 | Conner Chase Seminole State (OK) (IND) | +29 | F | +3 | +15 | +11 | * |
49 | - | Ethan Robbins Seminole State (OK) (IND) | +31 | F | +9 | +13 | +9 | * |
50 | - | Isaiah Hendrickson Dallas Christian | +41 | F | +15 | +11 | +15 | * |
51 | 4 | Tyson Young Baptist Bible | +43 | F | +17 | +19 | +7 | * |
52 | 1 | Dakota Weatherford SW Christian (B) | +47 | F | +16 | +17 | +14 | 0.43 |
52 | 1 | Garrison Connell Arlington Baptist | +47 | F | +17 | +13 | +17 | * |
54 | 2 | Frederico Gonzalez SW Christian (B) | +52 | F | +14 | +18 | +20 | 0.28 |
55 | 1 | Sage Welch Baptist Bible | +54 | F | +18 | +20 | +16 | * |
56 | 2 | Hunter Clark Central Christian (IND) | +60 | F | +21 | +14 | +25 | 0.15 |
57 | - | Grayson Ybarra Sterling (B) | +66 | F | +24 | +18 | +24 | 0.09 |
58 | - | Carter Halencak SW Christian (B) | +72 | F | +27 | +30 | +15 | 0.05 |
Clippd USA Ltd
mail: support@clippd.io