Clippd USA Ltd
mail: support@clippd.io
Time | Hole | Players |
---|---|---|
1 | Mason RemingtonWhitman College Zack LaPlacaLinfield University Charlie TerwilligerUniversity of Puget Sound | |
1 | ||
1 | ||
1 | ||
1 | ||
1 | AJ PapajohnWillamette University Koen SolisPacific Lutheran University Ryan MurrayPacific University Oregon | |
1 | Brock OlsonWillamette University Tanner FrinellPacific Lutheran University Ben KorachPacific University Oregon | |
1 | Jack CarrWillamette University Marcus OttoPacific Lutheran University Charlie CloudPacific University Oregon | |
1 | Oliver SmithWillamette University Luke ButlerPacific Lutheran University Kamas RomneyPacific University Oregon | |
1 | Lucas PaulWillamette University Geo PirriePacific Lutheran University Charlie NicolPacific University Oregon | |
1 | ||
1 | Jacob RawleyWhitworth University Truman FletcherGeorge Fox University Luke BlankinshipLewis & Clark College | |
1 | ||
1 | ||
1 |