# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | - | Tobey Kim Arkansas Tech | -7 | F | -5 | -2 | E | 36.32 |
1 | 4 | Elliot Han Monteremal Rogers State | -7 | F | -3 | -2 | -2 | 36.32 |
3 | 2 | Baptiste Touchard St. Mary's (TX) | -4 | F | -7 | E | +3 | 28.28 |
3 | 5 | Maxime Lam Henderson State | -4 | F | +1 | -4 | -1 | 28.28 |
3 | - | Philipp Pakosch Henderson State | -4 | F | -2 | -4 | +2 | 28.28 |
6 | 9 | Jacob Knowlton Henderson State | -3 | F | -1 | +1 | -3 | 26.02 |
6 | 9 | Chase Kisver Arkansas-Monticello | -3 | F | E | E | -3 | 26.02 |
6 | 2 | Alex Gerrard Southern Arkansas (IND) | -3 | F | E | -3 | E | 26.02 |
9 | 3 | Logan McDonald Southern Arkansas | -2 | F | -2 | -2 | +2 | 23.94 |
9 | 18 | Alex Hadden Henderson State (B) | -2 | F | +1 | +1 | -4 | 23.94 |
11 | 8 | Jesse Rouse SE Oklahoma State | -1 | F | -3 | -3 | +5 | 22.03 |
11 | 5 | Oscar Darlington Arkansas Tech | -1 | F | -3 | -1 | +3 | 22.03 |
13 | 14 | Alexian Rouault Christian Brothers | E | F | +6 | -4 | -2 | 20.27 |
13 | 2 | Blane Burk Southern Arkansas | E | F | +1 | -1 | E | 20.27 |
13 | 3 | Rory Gorman Cameron | E | F | E | -1 | +1 | 20.27 |
13 | 3 | Colin Purifoy Henderson State (B) | E | F | +3 | -4 | +1 | 20.27 |
13 | 2 | Owen Page Arkansas-Monticello | E | F | E | E | E | 20.27 |
18 | 18 | Maddox Bullen Rogers State (IND) | +1 | F | +3 | +1 | -3 | 18.65 |
18 | 5 | Will Blake Southern Arkansas | +1 | F | +4 | -3 | E | 18.65 |
20 | 3 | Tyler Collier Rogers State | +2 | F | -4 | +5 | +1 | 17.16 |
20 | 16 | Ratio Visuttipinate Henderson State (B) | +2 | F | +1 | +3 | -2 | 17.16 |
20 | 7 | Kongpop Kaikaew St. Mary's (TX) | +2 | F | +3 | -1 | E | 17.16 |
20 | 10 | Alois Casalonga Cameron | +2 | F | -1 | E | +3 | 17.16 |
20 | 3 | Oliver Gemmel Delta State | +2 | F | +2 | -1 | +1 | 17.16 |
20 | 5 | Max Courange NW Oklahoma State | +2 | F | +3 | -3 | +2 | 17.16 |
26 | 16 | Matt Nicell Delta State | +3 | F | +2 | -3 | +4 | 15.78 |
26 | 16 | Elijah Galvan St. Mary's (TX) | +3 | F | -2 | +1 | +4 | 15.78 |
26 | 3 | Anniston McIlwain Delta State | +3 | F | +3 | -2 | +2 | 15.78 |
29 | 26 | Gus Fritz Henderson State (B) | +4 | F | +9 | E | -5 | 14.52 |
30 | 3 | Ben Marckmann Missouri Southern | +5 | F | -3 | +5 | +3 | 13.36 |
30 | 15 | Ethan Wilkins Henderson State | +5 | F | -3 | +3 | +5 | 13.36 |
30 | 2 | Mack Moore Arkansas Tech | +5 | F | +6 | -3 | +2 | 13.36 |
33 | 3 | Wil Griffin Southern Arkansas | +6 | F | +2 | +2 | +2 | 12.29 |
34 | 19 | Philip Hallstrom St. Mary's (TX) | +7 | F | +1 | -1 | +7 | 11.31 |
34 | 7 | Thomas Barnes Grimes Rogers State | +7 | F | +3 | -1 | +5 | 11.31 |
34 | 18 | Rangel Cavazos Cameron | +7 | F | +5 | +3 | -1 | 11.31 |
37 | 1 | Aidan Rooke Arkansas-Monticello | +8 | F | +5 | -1 | +4 | 10.41 |
37 | 5 | Connor Goens Missouri Southern | +8 | F | +3 | E | +5 | 10.41 |
39 | 10 | Nathan London Christian Brothers | +9 | F | +1 | +6 | +2 | 9.57 |
39 | 24 | Luke Cote Southern Arkansas | +9 | F | +1 | -1 | +9 | 9.57 |
39 | 4 | Blake Heimberger Missouri Southern | +9 | F | +1 | +5 | +3 | 9.57 |
39 | 7 | Jacob Peetoom Arkansas Tech | +9 | F | +3 | E | +6 | 9.57 |
43 | - | Davis Byrd Delta State | +10 | F | E | +6 | +4 | 8.81 |
43 | - | Pierce Geminden NW Oklahoma State | +10 | F | E | +6 | +4 | 8.81 |
43 | 9 | Bo Gentry SE Oklahoma State | +10 | F | +4 | +4 | +2 | 8.81 |
46 | 10 | Miguel Mora Rogers State | +11 | F | +1 | +3 | +7 | 8.10 |
46 | 3 | Cooper Williams Henderson State | +11 | F | +7 | -1 | +5 | 8.10 |
48 | 10 | Valentin Cerda Romiti Christian Brothers | +12 | F | +10 | +1 | +1 | 7.46 |
48 | 17 | Liam Meaden Cameron | +12 | F | +10 | +3 | -1 | 7.46 |
48 | 4 | Zach Olsen Delta State | +12 | F | +4 | +4 | +4 | 7.46 |
48 | 7 | Trent Pollard SE Oklahoma State | +12 | F | +2 | +3 | +7 | 7.46 |
48 | 16 | Roby Cooper Arkansas Tech | +12 | F | +2 | +1 | +9 | 7.46 |
53 | 12 | Mathieu Zerwin NW Oklahoma State | +13 | F | +8 | +5 | E | 6.86 |
53 | 4 | Owen Derryberry Missouri Southern | +13 | F | +5 | +5 | +3 | 6.86 |
55 | - | Noah Carpenter NW Oklahoma State | +14 | F | +4 | +5 | +5 | 6.31 |
55 | 12 | Dennon Norman Cameron | +14 | F | +3 | +3 | +8 | 6.31 |
57 | 16 | Brieuc Caillaux Christian Brothers | +15 | F | +2 | +3 | +10 | 5.81 |
57 | 1 | Colby Scroggins Arkansas Tech (IND) | +15 | F | +4 | +7 | +4 | 5.81 |
59 | 1 | Brode Horton Henderson State (B) | +16 | F | +5 | +6 | +5 | 5.34 |
59 | 1 | Davan Smith NW Oklahoma State | +16 | F | +8 | +3 | +5 | 5.34 |
59 | 9 | Magnus Fabian NW Oklahoma State (IND) | +16 | F | +7 | +7 | +2 | 5.34 |
62 | 4 | Pedro Benjumea Rogers State (IND) | +17 | F | +7 | +4 | +6 | 4.92 |
62 | 13 | Jack Roche Rogers State (IND) | +17 | F | +3 | +4 | +10 | 4.92 |
64 | 4 | Noah Lepers Christian Brothers | +19 | F | +11 | +3 | +5 | 4.16 |
64 | 6 | Carson Stookey Missouri Southern | +19 | F | +6 | +9 | +4 | 4.16 |
64 | 15 | Daniel Taylor Arkansas-Monticello | +19 | F | +2 | +5 | +12 | 4.16 |
67 | 5 | Callum Brown Rogers State | +23 | F | +10 | +7 | +6 | 2.98 |
67 | 2 | Oscar Sandberg St. Mary's (TX) | +23 | F | +10 | +3 | +10 | 2.98 |
67 | 9 | Sawyor Hamilton Arkansas-Monticello (IND) | +23 | F | +6 | +5 | +12 | 2.98 |
70 | 6 | Tristun Burnham SE Oklahoma State | +24 | F | +3 | +9 | +12 | 2.74 |
71 | 28 | Carson Slaughter Arkansas-Monticello (IND) | +25 | F | +6 | E | +19 | 2.52 |
71 | 2 | Jesse Tandoy SE Oklahoma State | +25 | F | +15 | +3 | +7 | 2.52 |
73 | 1 | Landry Rogers Arkansas-Monticello | +26 | F | +15 | +6 | +5 | 2.32 |
74 | 2 | Noah Patrick North Arkansas | +33 | F | +15 | +10 | +8 | * |
75 | 2 | Neville Chirewa LeMoyne-Owen (IND) | +40 | F | +20 | +11 | +9 | 0.72 |
75 | - | Elijah Murray North Arkansas | +40 | F | +14 | +9 | +17 | * |
77 | 2 | Jason Curry LeMoyne-Owen | +50 | F | +20 | +18 | +12 | 0.31 |
77 | 6 | Marvin Johnson LeMoyne-Owen | +50 | F | +18 | +23 | +9 | 0.31 |
79 | 2 | Hunter Edwards Arkansas-Monticello (IND) | +52 | F | +17 | +23 | +12 | 0.27 |
80 | 2 | Izaihya Moore LeMoyne-Owen | +54 | F | +19 | +15 | +20 | 0.23 |
81 | 2 | David Moore LeMoyne-Owen (IND) | +57 | F | +24 | +14 | +19 | 0.18 |
82 | 3 | Drake Dodson North Arkansas | +61 | F | +26 | +17 | +18 | * |
82 | 1 | Zion Hall LeMoyne-Owen | +61 | F | +20 | +20 | +21 | 0.13 |
82 | 2 | Jayden Headd LeMoyne-Owen | +61 | F | +25 | +17 | +19 | 0.13 |
85 | 1 | Todd Haney North Arkansas | +74 | F | +37 | +25 | +12 | * |
86 | 15 | Kaden Armstrong Rogers State (IND) | N/A | 13 | +11 | +5 | N/A | 0.86 |
Clippd USA Ltd
mail: support@clippd.io