Time | Hole | Players |
---|---|---|
1B | ||
1A | ||
7 | ![]() Nolan HarperFlorida Gulf Coast University (IND) ![]() Matthew RenderLee University (IND) ![]() Connor OwenLynn University (IND) | |
8 | ![]() Sacha RuizFlorida Gulf Coast University (IND) ![]() Linus LandahlUniversity of Tampa (IND) ![]() James HumphriesNova Southeastern University (IND) | |
9 | ![]() Christian FigueredoFlorida Gulf Coast University (IND) ![]() Sebastian GamboaFlorida Gulf Coast University (IND) ![]() John MarshallBarry University (IND) | |
10B | ||
10A | ||
11 | ![]() Jean Paul DucruetBarry University ![]() Brandon ChoValdosta State University ![]() Matthew WestmorelandUnion University | |
12 | ![]() Jean DucruetBarry University ![]() Parker HighsmithValdosta State University ![]() Timothy PinkstonUnion University | |
13B | ||
13A | ||
14 | ||
15B | ![]() Bruno MarquesNova Southeastern University ![]() Louis GalvinUniversity of Tampa ![]() George CordallLee University | |
15A | ||
16 | ![]() Erik PlengeNova Southeastern University ![]() Jonathan GarbelyUniversity of Tampa ![]() Caleb TiptonLee University | |
17 | ||
18B | ||
18A |