# | +/- | player | Total | Thru | RD1 | RD2 | |
---|---|---|---|---|---|---|---|
1 | - | Jenna Rutledge Methodist (B) | +8 | F | +5 | +3 | * |
2 | 1 | Eva Denten Methodist (B) | +16 | F | +10 | +6 | * |
3 | 1 | Chloe Kraus Methodist (B) | +18 | F | +6 | +12 | * |
4 | 1 | Anna Wicklum Methodist (B) | +20 | F | +10 | +10 | * |
4 | 2 | Elizabeth Franchetti Methodist (B) | +20 | F | +11 | +9 | * |
6 | 1 | Paige Wilkinson Methodist (C) | +23 | F | +13 | +10 | * |
7 | 4 | Jamie Rush Methodist (C) | +26 | F | +10 | +16 | * |
8 | 1 | Kiley Donovan Methodist (C) | +29 | F | +18 | +11 | * |
8 | - | Rouyun Lim Methodist (C) | +29 | F | +16 | +13 | * |
10 | - | Taylor Pleasant USC Sumter (IND) | +35 | F | +21 | +14 | * |
11 | - | Elizabeth Ritter Sandhills CC | +48 | F | +28 | +20 | * |
12 | - | Hannah Craig Georgia Military (IND) | +60 | F | +31 | +29 | * |
13 | - | Kaylee Brisco Columbia (SC) (IND) | +71 | F | +34 | +37 | * |
14 | - | Abigayle Johnson Columbia (SC) (IND) | +78 | F | +39 | +39 | * |
15 | - | Ali Bates Sandhills CC | +102 | F | +53 | +49 | * |
16 | - | Arianna Nemeth Sandhills CC | +143 | F | +69 | +74 | * |
17 | - | Hayley Batten Sandhills CC | +148 | F | +74 | +74 | * |
Clippd USA Ltd
mail: support@clippd.io