- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Apr 27, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
27 | E | -1.22 | 36.54 | 36.54 |
31 | -4 | -0.52 | 43.51 | 43.51 |
18 | +4 | -0.26 | 46.39 | 46.39 |
10 | -3 | -0.64 | 42.25 | 42.25 |
8 | -1 | 1.97 | 81.13 | 54.09 |
63 | -5 | -1.44 | 34.53 | 34.53 |
22 | +4 | 0.68 | 58.75 | 58.75 |
13 | +2 | -1.66 | 32.72 | 32.72 |
26 | -1 | -1.14 | 37.25 | 37.25 |
29 | +6 | -0.95 | 39.08 | 39.08 |
15 | -6 | -1.11 | 37.56 | 37.56 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 462.68
43.38