- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
35 | -2 | 0.67 | 58.56 | 58.56 |
5 | -5 | 2.51 | 92.79 | 92.79 |
13 | E | 0.84 | 61.05 | 61.05 |
12 | +6 | 1.29 | 68.43 | 68.43 |
5 | -9 | 1.32 | 68.83 | 68.83 |
14 | -2 | 0.18 | 51.75 | 51.75 |
13 | -4 | 0.98 | 63.33 | 63.33 |
26 | E | -0.76 | 40.92 | 27.28 |
9 | +5 | 1.17 | 66.35 | 66.35 |
9 | -5 | 2.21 | 85.97 | 85.97 |
Total
Rounds: 29Weighting: 9.67
Total (w) Points: 644.35
66.66