- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
19 | -4 | 0.47 | 55.72 | 55.72 |
3 | -3 | 1.97 | 81.06 | 81.06 |
37 | +14 | -1.84 | 31.29 | 31.29 |
45 | -1 | -1.56 | 33.51 | 33.51 |
1 | -11 | 4.69 | 160.09 | 160.09 |
60 | +5 | -1.44 | 34.53 | 34.53 |
55 | +9 | -1.22 | 36.54 | 36.54 |
44 | +4 | -2.92 | 23.87 | 23.87 |
2 | -12 | 3.62 | 122.38 | 122.38 |
18 | -3 | -0.87 | 39.90 | 39.90 |
2 | -10 | 2.06 | 82.99 | 82.99 |
5 | -3 | 2.72 | 97.71 | 97.71 |
Total
Rounds: 36Weighting: 12.00
Total (w) Points: 799.59
66.63