- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 1, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
37 | +1 | 0.41 | 54.86 | 54.86 |
8 | -6 | 1.42 | 70.56 | 70.56 |
24 | +1 | -1.33 | 35.54 | 35.54 |
17 | -3 | -1.44 | 34.57 | 34.57 |
8 | -1 | 2.03 | 82.36 | 54.91 |
14 | -10 | 0.23 | 52.41 | 52.41 |
13 | -5 | -0.67 | 41.85 | 41.85 |
44 | -2 | -2.45 | 26.84 | 26.84 |
27 | -1 | -1.13 | 37.38 | 37.38 |
5 | -10 | 0.26 | 52.88 | 52.88 |
Total
Rounds: 29Weighting: 9.67
Total (w) Points: 461.81
47.77