Kiara Romero

OregonUniversity of Oregon (Women)
Second Year
NCAA Division I
Big Ten Conference
Date Generated: Mar 31, 2025

National Rank
Last updated: Mar 26, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
2 | -8 | 4.53 | 114.18 | 114.18 |
6 | -5 | 1.11 | 48.55 | 48.55 |
2 | -10 | 3.33 | 84.71 | 84.71 |
2 | -6 | 2.99 | 77.79 | 77.79 |
Win | 5&3 | - | 74.04 | 8.23 |
Loss | 2Dn | - | 43.48 | 4.83 |
16 | +5 | -3.73 | 14.49 | 4.83 |
Loss | 1Dn | - | 39.90 | 4.43 |
2 | E | 4.34 | 108.94 | 108.94 |
5 | +3 | 1.90 | 59.14 | 59.14 |
15 | E | -0.14 | 35.56 | 35.56 |
Total
Rounds: 25Weighting: 7.67
Total (w) Points: 551.20
71.90