- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Loss | 1Dn | 0.00 | 28.70 | 3.19 |
59 | +9 | -2.23 | 28.36 | 28.36 |
9 | -6 | 0.86 | 61.35 | 61.35 |
47 | -1 | -0.54 | 43.23 | 43.23 |
7 | E | 0.88 | 61.74 | 61.74 |
42 | +5 | -0.66 | 41.96 | 41.96 |
42 | +3 | -1.50 | 34.04 | 34.04 |
57 | +9 | -2.23 | 28.37 | 28.37 |
20 | +3 | -0.64 | 42.23 | 42.23 |
73 | +16 | -3.56 | 20.35 | 20.35 |
37 | +9 | -2.38 | 27.30 | 27.30 |
Total
Rounds: 31Weighting: 10.11
Total (w) Points: 392.11
38.78