- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 6, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Win | 4Up | 0.00 | 83.00 | 9.22 |
1 | -14 | 4.06 | 101.62 | 101.62 |
5 | +1 | 2.31 | 65.54 | 65.54 |
| Loss | 2&1 | 0.00 | 41.83 | 4.65 |
1 | -7 | 3.35 | 84.98 | 84.98 |
2 | -7 | 3.79 | 94.98 | 94.98 |
5 | -8 | 1.75 | 57.06 | 57.06 |
2 | -9 | 3.70 | 92.82 | 92.82 |
| Loss | 4Dn | 0.00 | 48.71 | 5.41 |
13 | +5 | 0.74 | 44.32 | 44.32 |
Total
Rounds: 24Weighting: 7.33
Total (w) Points: 560.60
76.45